Kylie Quist
m
28
k/s
2.73
h %
.117
a/s
0.31
b/s
0.26
sa/s
0.26
d/s
2.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 99 | 41 |
| Kills | 270 | 108 |
| Kills per set | 2.73 | 2.63 |
| Errors | 154 | 64 |
| Total Attacks | 992 | 449 |
| Total Attacks per set | 10.02 | 10.95 |
| Hitting Percentage | .117 | .098 |
| Assists | 31 | 12 |
| Assists per set | 0.31 | 0.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 8 |
| Service Errors | 21 | 10 |
| Service Aces per set | 0.26 | 0.20 |
| Receptions | 462 | 245 |
| Reception Errors | 30 | 15 |
| Digs | 240 | 113 |
| Digs per set | 2.42 | 2.76 |
| Block Solo | 7 | 3 |
| Block Assist | 19 | 5 |
| Block Total | 26 | 8 |
| Blocks per set | 0.26 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 312.5 | 121.5 |
| Points per set | 3.2 | 3.0 |
| Matches started | 28 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 9 | 5 | 31 | .129 | 1 | 11.5 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | 1 | 4 | 11 | 3 | 28 | .286 | 3 | 14.5 |
| Aug 24 | vs. Bay College | L, 3-2 | 1 | 5 | 10 | 4 | 37 | .162 | 5 | 15.0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 0 | 13.0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 5 | 8 | 27 | -.111 | 0 | 5.0 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 12 | 2 | 35 | .286 | 1 | 15.0 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | 1 | 4 | 16 | 10 | 42 | .143 | 1 | 16.5 |
| Sep 13 | Jackson College | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 1 | 5.0 |
| Sep 13 | Edison State | L, 3-1 | 1 | 4 | 14 | 4 | 50 | .200 | 2 | 14.5 |
| Sep 16 | at Bethel University JV | W, 3-1 | 1 | 4 | 13 | 12 | 42 | .024 | 2 | 16.0 |
| Sep 18 | Lansing Community College | L, 3-1 | 1 | 4 | 16 | 8 | 59 | .136 | 5 | 17.5 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | 1 | 4 | 14 | 4 | 50 | .200 | 1 | 17.5 |
| Sep 25 | Kellogg Community College | L, 3-1 | 1 | 4 | 11 | 10 | 60 | .017 | 1 | 11.5 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 8 | 5 | 32 | .094 | 0 | 8.0 |
| Sep 27 | at St. Ambrose | L, 3-1 | 1 | 4 | 14 | 7 | 39 | .179 | 0 | 14.5 |
| Sep 30 | at Lake Michigan College | L, 3-0 | 1 | 3 | 5 | 4 | 27 | .037 | 0 | 6.0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | 1 | 3 | 6 | 3 | 37 | .081 | 1 | 7.0 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 1 | 5.0 |
| Oct 9 | Bethel University JV | W, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 1 | 10.5 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 0 | 6.0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | 1 | 4 | 14 | 10 | 48 | .083 | 1 | 15.0 |
| Oct 14 | at Lansing Community College | L, 3-1 | 1 | 4 | 1 | 2 | 19 | -.053 | 1 | 3.5 |
| Oct 16 | Marian University Ancilla | W, 3-1 | 1 | 4 | 8 | 8 | 36 | .000 | 2 | 8.5 |
| Oct 21 | at Kellogg Community College | L, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 0 | 7.0 |
| Oct 23 | Lake Michigan College | L, 3-0 | 1 | 3 | 10 | 6 | 44 | .091 | 0 | 10.0 |
| Oct 26 | Andrews University | W, 3-0 | 1 | 3 | 9 | 5 | 38 | .105 | 1 | 11.0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 7 | 7 | 30 | .000 | 0 | 7.0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 19 | 4 | 45 | .333 | 0 | 21.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. Bay College | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Jackson College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Edison State | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Bethel University JV | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lansing Community College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Kellogg Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at St. Ambrose | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | 1 | 3 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bethel University JV | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Lansing Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Marian University Ancilla | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Kellogg Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Lake Michigan College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Andrews University | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 12 | 0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 9 | 3 |
| Aug 24 | vs. Bay College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 16 | 0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 10 | 0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 13 | Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 13 | Edison State | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 24 | 1 |
| Sep 16 | at Bethel University JV | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 14 | 2 |
| Sep 18 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 32 | 2 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 20 | 1 |
| Sep 25 | Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 26 | 1 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 27 | at St. Ambrose | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 21 | 2 |
| Sep 30 | at Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 25 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 4 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 9 | Bethel University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 2 |
| Oct 14 | at Lansing Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 17 | 2 |
| Oct 16 | Marian University Ancilla | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 20 | 0 |
| Oct 21 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 2 |
| Oct 23 | Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 1 |
| Oct 26 | Andrews University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 270 | 2.73 | 154 | 992 | 10.02 | .117 | 31 | 0.31 | 312.5 | 3.2 |
| Conference | 12 | 41 | 108 | 2.63 | 64 | 449 | 10.95 | .098 | 12 | 0.29 | 121.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 106 | 3.12 | 53 | 415 | 12.21 | .128 | 14 | 0.41 | 116.5 | 3.4 |
| Away | 11 | 38 | 94 | 2.47 | 64 | 347 | 9.13 | .086 | 6 | 0.16 | 107.0 | 2.8 |
| Neutral | 7 | 27 | 70 | 2.59 | 37 | 230 | 8.52 | .143 | 11 | 0.41 | 89.0 | 3.3 |
| Wins | 8 | 28 | 80 | 2.86 | 47 | 263 | 9.39 | .125 | 9 | 0.32 | 95.5 | 3.4 |
| Losses | 20 | 71 | 190 | 2.68 | 107 | 729 | 10.27 | .114 | 22 | 0.31 | 217.0 | 3.1 |
| August | 6 | 23 | 56 | 2.43 | 27 | 182 | 7.91 | .159 | 10 | 0.43 | 74.0 | 3.2 |
| September | 10 | 37 | 116 | 3.14 | 66 | 420 | 11.35 | .119 | 13 | 0.35 | 127.0 | 3.4 |
| October | 12 | 39 | 98 | 2.51 | 61 | 390 | 10.00 | .095 | 8 | 0.21 | 111.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 240 | 2.42 | 7 | 19 | 26 | 0.26 |
| Conference | 12 | 41 | 113 | 2.76 | 3 | 5 | 8 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 95 | 2.79 | 2 | 7 | 9 | 0.26 |
| Away | 11 | 38 | 93 | 2.45 | 3 | 4 | 7 | 0.18 |
| Neutral | 7 | 27 | 52 | 1.93 | 2 | 8 | 10 | 0.37 |
| Wins | 8 | 28 | 66 | 2.36 | 1 | 9 | 10 | 0.36 |
| Losses | 20 | 71 | 174 | 2.45 | 6 | 10 | 16 | 0.23 |
| August | 6 | 23 | 41 | 1.78 | 2 | 6 | 8 | 0.35 |
| September | 10 | 37 | 98 | 2.65 | 1 | 6 | 7 | 0.19 |
| October | 12 | 39 | 101 | 2.59 | 4 | 7 | 11 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 0 | 26 | 0.26 | 21 | 462 | 30 |
| Conference | 12 | 41 | 0 | 8 | 0.20 | 10 | 245 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 5 | 0.15 | 6 | 186 | 10 |
| Away | 11 | 38 | 0 | 8 | 0.21 | 8 | 187 | 13 |
| Neutral | 7 | 27 | 0 | 13 | 0.48 | 7 | 89 | 7 |
| Wins | 8 | 28 | 0 | 10 | 0.36 | 6 | 94 | 3 |
| Losses | 20 | 71 | 0 | 16 | 0.23 | 15 | 368 | 27 |
| August | 6 | 23 | 0 | 13 | 0.57 | 7 | 68 | 5 |
| September | 10 | 37 | 0 | 7 | 0.19 | 8 | 194 | 10 |
| October | 12 | 39 | 0 | 6 | 0.15 | 6 | 200 | 15 |
