Official Volleyball Box Score

Bay College vs. Glen Oaks Community

8/24/2025 at 11:30 AM
@ 305 S. Madison Stree
3
-
2
Final 1 2 3 4 5 Score
Bay College 18 25 20 25 15 3
Glen Oaks Community College 25 20 25 22 5 2

Bay College

Set K E TA PCT
1 10 4 36 .167
2 11 2 41 .220
3 12 8 53 .075
4 10 2 40 .200
5 7 1 21 .286

Glen Oaks Community College

Set K E TA PCT
1 6 7 28 -.036
2 10 6 32 .125
3 10 5 31 .161
4 11 7 39 .103
5 0 2 9 -.222

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jillian Fraser 4 0 0 0 .000 0 4 1 0 2 0 0 0 0 4.0
2 Emma Sundling 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Hilarie Porcaro 5 1 2 8 -.125 0 1 2 1 17 0 0 0 1 2.0
4 Sonja Kiviniemi 5 0 0 0 .000 5 2 4 13 9 0 0 0 6 2.0
7 Nina Bower * 5 6 1 21 .238 0 0 0 0 2 1 0 0 4 7.0
8 Ava Maki * 5 17 4 61 .213 1 2 6 4 15 1 0 0 5 20.0
9 Hope Varoni * 5 1 0 3 .333 41 0 3 0 6 0 4 0 1 3.0
10 Lydia Schaal 3 3 2 16 .062 1 0 0 0 0 0 1 1 1 3.5
12 Audrey Franz * 5 0 2 7 -.286 0 1 0 3 7 0 0 0 3 1.0
13 Haylee Gatien * 5 17 2 43 .349 0 0 0 1 10 3 4 1 0 22.0
15 Madison Gamble * 5 2 3 18 -.056 0 0 0 0 1 0 1 2 1 2.5
Totals 47 16 177 .175 48 10 18 22 69 5 10 4 22 67.0

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez * 5 0 0 1 .000 2 3 2 1 17 0 0 0 0 3.0
3 Elayna Zuidema 4 2 3 10 -.100 1 0 0 1 1 0 3 0 0 3.5
4 Keegan Russell * 5 12 8 34 .118 2 7 3 2 14 0 0 0 0 19.0
5 Gina Smith 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
6 Kylie Quist * 5 10 4 37 .162 5 4 1 0 10 1 0 0 0 15.0
7 Ava DeRyke 5 0 0 7 .000 0 0 0 0 2 0 1 0 0 0.5
9 Danielle Watterson 2 0 1 2 -.500 0 0 0 2 0 0 0 0 0 0.0
10 Bekah Beachy * 5 4 5 17 -.059 1 2 0 0 3 0 2 0 1 7.0
12 Maddie Osburn * 5 7 6 27 .037 15 1 1 0 11 0 0 0 1 8.0
13 Jaelyn Sundberg * 4 2 0 3 .667 5 0 1 2 4 0 0 0 0 2.0
19 Layla Abner 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Marleigh Ford 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 37 27 139 .072 31 17 9 9 66 1 6 0 2 58.0
Other Information
Attendance: 0
Time:
* = Starter