Keegan Russell
4

Keegan Russell

m
28
k/s
2.22
h %
.075
a/s
0.26
b/s
0.28
sa/s
0.60
d/s
2.11
Player Stats
  Overall Conference
Matches 28 12
Sets 99 41
Kills 220 96
Kills per set 2.22 2.34
Errors 167 59
Total Attacks 707 286
Total Attacks per set 7.14 6.98
Hitting Percentage .075 .129
Assists 26 6
Assists per set 0.26 0.15
Service Total Attempts 0 0
Service Aces 59 18
Service Errors 46 18
Service Aces per set 0.60 0.44
Receptions 350 181
Reception Errors 28 11
Digs 209 69
Digs per set 2.11 1.68
Block Solo 12 8
Block Assist 16 9
Block Total 28 17
Blocks per set 0.28 0.41
Block Errors 0 0
Ball Handling Errors 0 0
Points 299.0 126.5
Points per set 3.0 3.1
Matches started 28 12
Recent Results
Date Opponent Result
Oct 16 Marian University Ancilla W, 3-1
Oct 21 at Kellogg Community College L, 3-0
Oct 23 Lake Michigan College L, 3-0
Oct 26 Andrews University W, 3-0
Oct 28 at Southwestern Michigan L, 3-0
Oct 30 Kalamazoo Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Lake Michigan College   - - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 1 4 7 4 23 .130 0 8.0
Aug 23 vs. Illinois Valley Community College L, 3-1 1 4 8 3 21 .238 2 11.5
Aug 24 vs. Bay College L, 3-2 1 5 12 8 34 .118 2 19.0
Aug 24 vs. Elgin Community College W, 3-1 1 4 12 9 42 .071 1 15.0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 8 8 26 .000 1 10.0
Aug 30 vs. Terra State W, 3-0 1 3 5 9 23 -.174 1 8.5
Sep 2 Jackson College   - - - - - - - -
Sep 9 at Andrews University W, 3-1 1 4 13 8 40 .125 2 15.0
Sep 13 Jackson College W, 3-0 1 3 9 6 22 .136 0 9.0
Sep 13 Edison State L, 3-1 1 4 7 8 35 -.029 1 12.0
Sep 16 at Bethel University JV W, 3-1 1 4 7 11 28 -.143 4 12.0
Sep 18 Lansing Community College L, 3-1 1 4 15 8 36 .194 1 17.5
Sep 23 at Marian University Ancilla L, 3-1 1 4 12 12 42 .000 0 17.5
Sep 25 Kellogg Community College L, 3-1 1 4 14 12 52 .038 0 16.0
Sep 27 at Harper College L, 3-0 1 3 5 9 25 -.160 0 6.0
Sep 27 at St. Ambrose L, 3-1 1 4 6 2 17 .235 0 7.5
Sep 30 at Lake Michigan College L, 3-0 1 3 4 3 20 .050 0 8.0
Oct 2 Southwestern Michigan L, 3-0 1 3 2 5 15 -.200 0 4.5
Oct 7 at Kalamazoo Valley Community College L, 3-0 1 3 4 3 13 .077 0 4.0
Oct 9 Bethel University JV W, 3-0 1 3 10 4 18 .333 1 17.5
Oct 11 at St. Clair County Community College L, 3-0 1 3 4 6 25 -.080 0 5.0
Oct 11 vs. Alpena Community College L, 3-1 1 4 4 12 29 -.276 2 5.0
Oct 14 at Lansing Community College L, 3-1 1 4 10 2 20 .400 1 14.0
Oct 16 Marian University Ancilla W, 3-1 1 4 2 2 9 .000 2 9.0
Oct 21 at Kellogg Community College L, 3-0 1 3 10 2 19 .421 0 13.0
Oct 23 Lake Michigan College L, 3-0 1 3 6 0 7 .857 1 6.0
Oct 26 Andrews University W, 3-0 1 3 7 1 13 .462 3 11.5
Oct 28 at Southwestern Michigan L, 3-0 1 3 5 5 20 .000 0 5.0
Oct 30 Kalamazoo Valley Community College L, 3-0 1 3 12 5 33 .212 1 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Lake Michigan College   - - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 23 vs. Illinois Valley Community College L, 3-1 1 4 10 1 1 0 2 0
Aug 24 vs. Bay College L, 3-2 1 5 14 0 0 0 0 0
Aug 24 vs. Elgin Community College W, 3-1 1 4 8 0 0 0 0 0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Terra State W, 3-0 1 3 18 0 1 0 1 0
Sep 2 Jackson College   - - - - - - - -
Sep 9 at Andrews University W, 3-1 1 4 16 0 0 0 0 0
Sep 13 Jackson College W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Edison State L, 3-1 1 4 15 2 0 0 2 0
Sep 16 at Bethel University JV W, 3-1 1 4 8 0 0 0 0 0
Sep 18 Lansing Community College L, 3-1 1 4 14 0 1 0 1 0
Sep 23 at Marian University Ancilla L, 3-1 1 4 16 0 1 0 1 0
Sep 25 Kellogg Community College L, 3-1 1 4 5 1 2 0 3 0
Sep 27 at Harper College L, 3-0 1 3 2 0 0 0 0 0
Sep 27 at St. Ambrose L, 3-1 1 4 2 1 1 0 2 0
Sep 30 at Lake Michigan College L, 3-0 1 3 4 3 0 0 3 0
Oct 2 Southwestern Michigan L, 3-0 1 3 3 0 1 0 1 0
Oct 7 at Kalamazoo Valley Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 9 Bethel University JV W, 3-0 1 3 2 0 3 0 3 0
Oct 11 at St. Clair County Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 11 vs. Alpena Community College L, 3-1 1 4 14 0 0 0 0 0
Oct 14 at Lansing Community College L, 3-1 1 4 4 2 2 0 4 0
Oct 16 Marian University Ancilla W, 3-1 1 4 5 0 2 0 2 0
Oct 21 at Kellogg Community College L, 3-0 1 3 0 2 0 0 2 0
Oct 23 Lake Michigan College L, 3-0 1 3 2 0 0 0 0 0
Oct 26 Andrews University W, 3-0 1 3 3 0 1 0 1 0
Oct 28 at Southwestern Michigan L, 3-0 1 3 3 0 0 0 0 0
Oct 30 Kalamazoo Valley Community College L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Lake Michigan College   - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 1 4 0 1 1 16 3
Aug 23 vs. Illinois Valley Community College L, 3-1 1 4 0 2 1 15 4
Aug 24 vs. Bay College L, 3-2 1 5 0 7 3 17 2
Aug 24 vs. Elgin Community College W, 3-1 1 4 0 3 5 18 2
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 0 2 2 11 1
Aug 30 vs. Terra State W, 3-0 1 3 0 3 1 8 1
Sep 2 Jackson College   - - - - - - -
Sep 9 at Andrews University W, 3-1 1 4 0 2 2 5 0
Sep 13 Jackson College W, 3-0 1 3 0 0 0 0 0
Sep 13 Edison State L, 3-1 1 4 0 3 2 14 1
Sep 16 at Bethel University JV W, 3-1 1 4 0 5 5 20 0
Sep 18 Lansing Community College L, 3-1 1 4 0 2 3 20 1
Sep 23 at Marian University Ancilla L, 3-1 1 4 0 5 1 37 4
Sep 25 Kellogg Community College L, 3-1 1 4 0 0 1 24 2
Sep 27 at Harper College L, 3-0 1 3 0 1 1 12 2
Sep 27 at St. Ambrose L, 3-1 1 4 0 0 0 1 0
Sep 30 at Lake Michigan College L, 3-0 1 3 0 1 0 4 0
Oct 2 Southwestern Michigan L, 3-0 1 3 0 2 1 3 0
Oct 7 at Kalamazoo Valley Community College L, 3-0 1 3 0 0 3 17 1
Oct 9 Bethel University JV W, 3-0 1 3 0 6 2 3 0
Oct 11 at St. Clair County Community College L, 3-0 1 3 0 1 1 7 0
Oct 11 vs. Alpena Community College L, 3-1 1 4 0 1 1 15 1
Oct 14 at Lansing Community College L, 3-1 1 4 0 1 2 29 2
Oct 16 Marian University Ancilla W, 3-1 1 4 0 6 0 12 0
Oct 21 at Kellogg Community College L, 3-0 1 3 0 1 2 5 0
Oct 23 Lake Michigan College L, 3-0 1 3 0 0 0 1 1
Oct 26 Andrews University W, 3-0 1 3 0 4 1 7 0
Oct 28 at Southwestern Michigan L, 3-0 1 3 0 0 2 14 0
Oct 30 Kalamazoo Valley Community College L, 3-0 1 3 0 0 3 15 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 87 73 0.84 88 324 3.72 -.046 117 1.34 125.5 1.4
2025-26 28 99 220 2.22 167 707 7.14 .075 26 0.26 299.0 3.0
Total 55 186 293 1.58 255 1031 5.54 .037 143 0.77 424.5 2.3
  m s digs d/s bs ba tot b/s
2024-25 27 87 182 2.09 8 23 31 0.36
2025-26 28 99 209 2.11 12 16 28 0.28
Total 55 186 391 2.10 20 39 59 0.32
  m s ta sa sa/s se r re
2024-25 27 87 0 33 0.38 30 453 25
2025-26 28 99 0 59 0.60 46 350 28
Total 55 186 0 92 0.49 76 803 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 220 2.22 167 707 7.14 .075 26 0.26 299.0 3.0
Conference 12 41 96 2.34 59 286 6.98 .129 6 0.15 126.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 34 84 2.47 51 240 7.06 .138 10 0.29 115.0 3.4
Away 11 38 80 2.11 63 269 7.08 .063 7 0.18 107.0 2.8
Neutral 7 27 56 2.07 53 198 7.33 .015 9 0.33 77.0 2.9
                         
Wins 8 28 65 2.32 50 195 6.96 .077 14 0.50 97.5 3.5
Losses 20 71 155 2.18 117 512 7.21 .074 12 0.17 201.5 2.8
                         
August 6 23 52 2.26 41 169 7.35 .065 7 0.30 72.0 3.1
September 10 37 92 2.49 79 317 8.57 .041 8 0.22 120.5 3.3
October 12 39 76 1.95 47 221 5.67 .131 11 0.28 106.5 2.7
  m s digs d/s bs ba tot b/s
Total 28 99 209 2.11 12 16 28 0.28
Conference 12 41 69 1.68 8 9 17 0.41
Exhibition - - - - - - - -
                 
Home 10 34 59 1.74 3 10 13 0.38
Away 11 38 68 1.79 8 4 12 0.32
Neutral 7 27 82 3.04 1 2 3 0.11
                 
Wins 8 28 65 2.32 0 7 7 0.25
Losses 20 71 144 2.03 12 9 21 0.30
                 
August 6 23 68 2.96 1 2 3 0.13
September 10 37 87 2.35 7 5 12 0.32
October 12 39 54 1.38 4 9 13 0.33
  m s ta sa sa/s se r re
Total 28 99 0 59 0.60 46 350 28
Conference 12 41 0 18 0.44 18 181 11
Exhibition - - - - - - - -
                 
Home 10 34 0 23 0.68 13 99 5
Away 11 38 0 17 0.45 19 151 9
Neutral 7 27 0 19 0.70 14 100 14
                 
Wins 8 28 0 29 1.04 16 73 3
Losses 20 71 0 30 0.42 30 277 25
                 
August 6 23 0 18 0.78 13 85 13
September 10 37 0 19 0.51 15 137 10
October 12 39 0 22 0.56 18 128 5