Official Volleyball Box Score
Bethel University JV at Glen Oaks Community College
10/9/2025 at 6:30 PM
@ 310 N. Franks Ave., Sturgis, Michigan, 49091
Bethel University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 9 | 5 | 31 | .129 |
Bethel University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Keegan Russell * | 3 | 10 | 4 | 18 | .333 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 6 | Kylie Quist * | 3 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Ava DeRyke * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Watterson * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Maddie Osburn * | 3 | 7 | 3 | 19 | .211 | 19 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jaelyn Sundberg | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jazmyne Carson Moore * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Layla Abner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 103 | .175 | 33 | 10 | 7 | 0 | 45 | 1 | 6 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
