Official Volleyball Box Score
Glen Oaks Community at Harper College
9/27/2025 at 1:00 PM
@ 1200 Algonquin Rd. ,
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 6 | 8 | 39 | -.051 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keegan Russell * | 3 | 5 | 9 | 25 | -.160 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kylie Quist * | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ava DeRyke * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Watterson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Beachey * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Maddie Osburn * | 3 | 0 | 4 | 8 | -.500 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaelyn Sundberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmyne Carson Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Layla Abner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 97 | -.010 | 19 | 1 | 2 | 4 | 43 | 1 | 0 | 0 | 0 | 22.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Van Dyke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Ahlstedt | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Ceylin Ertekin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali Pierre | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Jocelyn Erling * | 3 | 9 | 3 | 21 | .286 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Ziya Cooks * | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Raegan Frappier | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylie Chojnowski * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Destiny Parsons * | 2 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 24 | Ana Kadolph * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Phoebe Kim * | 3 | 0 | 0 | 4 | .000 | 34 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 97 | .320 | 36 | 5 | 9 | 2 | 61 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
