Official Volleyball Box Score
Kellogg Community Co at Glen Oaks Community
9/25/2025 at 6:30 PM
@ 310 N. Franks Ave.,
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | .312 |
| 2 | 12 | 9 | 43 | .070 |
| 3 | 14 | 13 | 55 | .018 |
| 4 | 10 | 7 | 34 | .088 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 35 | -.143 |
| 2 | 7 | 7 | 42 | .000 |
| 3 | 13 | 12 | 58 | .017 |
| 4 | 9 | 6 | 34 | .088 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lylah Parrish * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laney Johnson | 4 | 0 | 1 | 2 | -.500 | 20 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ava Longstreet | 4 | 7 | 7 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Caliey Masserang * | 4 | 8 | 4 | 22 | .182 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| 6 | Addison Tucker * | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Koskela | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makenzee Grimm * | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Emilia Henneman-Dallape * | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 11 | MacKenzy Warner | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Piper Porter * | 4 | 11 | 9 | 40 | .050 | 0 | 5 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Maya Valentine | 4 | 8 | 1 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| Totals | 52 | 35 | 164 | .104 | 50 | 10 | 2 | 3 | 87 | 3 | 22 | 0 | 0 | 76.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elayna Zuidema * | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Keegan Russell * | 4 | 14 | 12 | 52 | .038 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 16.0 |
| 6 | Kylie Quist * | 4 | 11 | 10 | 60 | .017 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Ava DeRyke * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Danielle Watterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Beachey * | 4 | 1 | 2 | 17 | -.059 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Maddie Osburn * | 4 | 0 | 2 | 12 | -.167 | 22 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jaelyn Sundberg | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Layla Abner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 33 | 169 | -.006 | 31 | 3 | 4 | 8 | 69 | 1 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
