Official Volleyball Box Score

John Wood Community vs. Glen Oaks Community

8/23/2025 at 2:15 PM
@ 305 S. Madison Stree
3
-
1
Final 1 2 3 4 Score
John Wood Community College 25 25 24 25 3
Glen Oaks Community College 14 14 26 10 1

John Wood Community College

Set K E TA PCT
1 12 5 24 .292
2 10 5 29 .172
3 14 7 38 .184
4 11 2 24 .375

Glen Oaks Community College

Set K E TA PCT
1 6 5 19 .053
2 4 6 31 -.065
3 11 4 35 .200
4 3 7 25 -.160

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Bunch 4 0 0 1 .000 1 0 2 2 14 0 0 0 1 0.0
5 Sophia Freesen 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
8 Lydia Peters * 4 7 3 23 .174 1 0 0 0 1 1 2 2 0 9.0
9 Libby Goodwin * 4 1 3 12 -.167 0 3 1 0 11 0 1 2 2 4.5
10 Lainie Marable * 4 1 3 7 -.286 39 1 2 0 9 0 0 1 0 2.0
11 Kayli Bockhold * 4 4 4 13 .000 0 2 2 0 1 0 1 0 0 6.5
12 Megan Mackinder * 4 17 3 29 .483 0 0 0 0 2 0 2 0 1 18.0
14 Bella Knorr 4 0 0 1 .000 0 7 1 2 6 0 0 0 1 7.0
18 Ayanna Douglas * 4 16 3 27 .481 0 0 1 4 0 0 0 0 4 16.0
Totals 47 19 115 .243 41 13 9 8 44 1 6 5 9 64.0

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez * 4 1 1 3 .000 3 1 3 0 13 0 0 0 0 2.0
3 Elayna Zuidema 3 1 1 5 .000 0 0 0 3 0 0 0 0 0 1.0
4 Keegan Russell * 4 7 4 23 .130 0 1 1 3 10 0 0 0 0 8.0
5 Gina Smith 1 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
6 Kylie Quist * 4 9 5 31 .129 1 2 1 0 7 0 1 0 0 11.5
7 Ava DeRyke 3 0 2 6 -.333 0 0 0 0 1 0 1 0 0 0.5
9 Danielle Watterson 2 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
10 Bekah Beachy * 4 2 3 8 -.125 0 2 1 0 1 0 3 0 0 5.5
12 Maddie Osburn * 4 3 1 17 .118 8 0 1 0 6 0 2 0 0 4.0
13 Jaelyn Sundberg 2 1 3 11 -.182 8 1 0 0 4 0 2 0 1 3.0
19 Layla Abner * 2 0 0 2 .000 2 1 1 3 2 0 0 0 0 1.0
20 Marleigh Ford 4 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
Totals 24 22 110 .018 22 9 9 14 48 0 10 0 1 38.0
Other Information
Attendance: 0
Time:
* = Starter