Official Volleyball Box Score
Glen Oaks Community at Lake Michigan Colleg
9/30/2025 at 6:30 PM
@ Lake Michigan Colleg
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 42 | -.024 |
| 2 | 11 | 9 | 43 | .047 |
| 3 | 9 | 7 | 43 | .047 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 13 | 7 | 43 | .140 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elayna Zuidema * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keegan Russell * | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Kylie Quist * | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Ava DeRyke * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Watterson | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Bekah Beachey * | 3 | 8 | 9 | 35 | -.029 | 2 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Maddie Osburn * | 3 | 5 | 2 | 15 | .200 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaelyn Sundberg | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmyne Carson Moore | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Layla Abner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 128 | .023 | 25 | 3 | 9 | 1 | 59 | 7 | 0 | 0 | 0 | 38.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Richardson * | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 12.5 |
| 2 | Kinleigh Smith * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Payton Miller * | 3 | 7 | 8 | 35 | -.029 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Mara Webb * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Mackenzie Ash * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Elly Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meghan Marschak | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Randi Taylor * | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Delani Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josie Wilson | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 24 | 120 | .092 | 33 | 2 | 7 | 2 | 63 | 2 | 4 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
