Official Volleyball Box Score
Andrews University at Glen Oaks Community College
10/26/2025 at 6:00 PM
@ 310 N. Franks Ave., Sturgis, Michigan, 49091
Andrews University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 40 | .025 |
| 2 | 14 | 8 | 47 | .128 |
| 3 | 15 | 3 | 33 | .364 |
Andrews University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elayna Zuidema * | 3 | 0 | 3 | 4 | -.750 | 3 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Keegan Russell * | 3 | 7 | 1 | 13 | .462 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Kylie Quist * | 3 | 9 | 5 | 38 | .105 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Ava DeRyke * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Bekah Beachey * | 3 | 14 | 9 | 38 | .132 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Maddie Osburn * | 3 | 5 | 2 | 15 | .200 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaelyn Sundberg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmyne Carson Moore | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Layla Abner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 120 | .158 | 37 | 11 | 6 | 1 | 62 | 0 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
