Elayna Zuidema
m
25
k/s
0.51
h %
-.110
a/s
0.10
b/s
0.14
sa/s
0.06
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 79 | 33 |
| Kills | 40 | 9 |
| Kills per set | 0.51 | 0.27 |
| Errors | 64 | 21 |
| Total Attacks | 219 | 65 |
| Total Attacks per set | 2.77 | 1.97 |
| Hitting Percentage | -.110 | -.185 |
| Assists | 8 | 2 |
| Assists per set | 0.10 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 74 | 11 |
| Reception Errors | 13 | 2 |
| Digs | 48 | 18 |
| Digs per set | 0.61 | 0.55 |
| Block Solo | 0 | 0 |
| Block Assist | 11 | 3 |
| Block Total | 11 | 3 |
| Blocks per set | 0.14 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 50.5 | 10.5 |
| Points per set | 0.6 | 0.3 |
| Matches started | 16 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | - | 1 | 0 | 3 | 7 | -.429 | 1 | 0.0 |
| Aug 24 | vs. Bay College | L, 3-2 | - | 4 | 2 | 3 | 10 | -.100 | 1 | 3.5 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | 1 | 4 | 8 | 4 | 19 | .211 | 0 | 8.0 |
| Sep 13 | Jackson College | W, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 4.0 |
| Sep 13 | Edison State | L, 3-1 | 1 | 4 | 4 | 8 | 24 | -.167 | 0 | 4.5 |
| Sep 16 | at Bethel University JV | W, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 8.0 |
| Sep 18 | Lansing Community College | L, 3-1 | 1 | 4 | 1 | 7 | 13 | -.462 | 0 | 1.5 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | 4 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Sep 25 | Kellogg Community College | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 1 | 3.0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Sep 27 | at St. Ambrose | L, 3-1 | 1 | 4 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Sep 30 | at Lake Michigan College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair County Community College | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Oct 14 | at Lansing Community College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 16 | Marian University Ancilla | W, 3-1 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 1 | 0.5 |
| Oct 26 | Andrews University | W, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 3 | 5.0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Bay College | L, 3-2 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Jackson College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Edison State | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | at Bethel University JV | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lansing Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 25 | Kellogg Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at St. Ambrose | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Lansing Community College | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Marian University Ancilla | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Andrews University | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 3 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 4 |
| Aug 24 | vs. Bay College | L, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Sep 13 | Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | Edison State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 16 | at Bethel University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 25 | Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | at St. Ambrose | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 14 | at Lansing Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Marian University Ancilla | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Andrews University | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 4 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 40 | 0.51 | 64 | 219 | 2.77 | -.110 | 8 | 0.10 | 50.5 | 0.6 |
| Conference | 10 | 33 | 9 | 0.27 | 21 | 65 | 1.97 | -.185 | 2 | 0.06 | 10.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 13 | 0.48 | 32 | 87 | 3.22 | -.218 | 5 | 0.19 | 19.5 | 0.7 |
| Away | 10 | 33 | 22 | 0.67 | 18 | 89 | 2.70 | .045 | 0 | 0.00 | 23.5 | 0.7 |
| Neutral | 7 | 19 | 5 | 0.26 | 14 | 43 | 2.26 | -.209 | 3 | 0.16 | 7.5 | 0.4 |
| Wins | 7 | 22 | 21 | 0.95 | 23 | 79 | 3.59 | -.025 | 3 | 0.14 | 26.0 | 1.2 |
| Losses | 18 | 57 | 19 | 0.33 | 41 | 140 | 2.46 | -.157 | 5 | 0.09 | 24.5 | 0.4 |
| August | 6 | 15 | 4 | 0.27 | 12 | 34 | 2.27 | -.235 | 3 | 0.20 | 5.5 | 0.4 |
| September | 10 | 37 | 32 | 0.86 | 36 | 137 | 3.70 | -.029 | 1 | 0.03 | 34.0 | 0.9 |
| October | 9 | 27 | 4 | 0.15 | 16 | 48 | 1.78 | -.250 | 4 | 0.15 | 11.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 48 | 0.61 | 0 | 11 | 11 | 0.14 |
| Conference | 10 | 33 | 18 | 0.55 | 0 | 3 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 25 | 0.93 | 0 | 3 | 3 | 0.11 |
| Away | 10 | 33 | 19 | 0.58 | 0 | 3 | 3 | 0.09 |
| Neutral | 7 | 19 | 4 | 0.21 | 0 | 5 | 5 | 0.26 |
| Wins | 7 | 22 | 21 | 0.95 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 57 | 27 | 0.47 | 0 | 11 | 11 | 0.19 |
| August | 6 | 15 | 2 | 0.13 | 0 | 3 | 3 | 0.20 |
| September | 10 | 37 | 23 | 0.62 | 0 | 4 | 4 | 0.11 |
| October | 9 | 27 | 23 | 0.85 | 0 | 4 | 4 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 0 | 5 | 0.06 | 3 | 74 | 13 |
| Conference | 10 | 33 | 0 | 0 | 0.00 | 2 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 5 | 0.19 | 3 | 18 | 1 |
| Away | 10 | 33 | 0 | 0 | 0.00 | 0 | 24 | 3 |
| Neutral | 7 | 19 | 0 | 0 | 0.00 | 0 | 32 | 9 |
| Wins | 7 | 22 | 0 | 5 | 0.23 | 1 | 20 | 3 |
| Losses | 18 | 57 | 0 | 0 | 0.00 | 2 | 54 | 10 |
| August | 6 | 15 | 0 | 0 | 0.00 | 0 | 28 | 8 |
| September | 10 | 37 | 0 | 0 | 0.00 | 0 | 31 | 2 |
| October | 9 | 27 | 0 | 5 | 0.19 | 3 | 15 | 3 |
