Bekah Beachey
10

Bekah Beachey

m
26
k/s
1.85
h %
.125
a/s
0.20
b/s
0.45
sa/s
0.43
d/s
1.03
Player Stats
  Overall Conference
Matches 26 11
Sets 93 38
Kills 172 87
Kills per set 1.85 2.29
Errors 103 62
Total Attacks 551 313
Total Attacks per set 5.92 8.24
Hitting Percentage .125 .080
Assists 19 7
Assists per set 0.20 0.18
Service Total Attempts 0 0
Service Aces 40 12
Service Errors 33 13
Service Aces per set 0.43 0.32
Receptions 85 63
Reception Errors 10 7
Digs 96 62
Digs per set 1.03 1.63
Block Solo 15 7
Block Assist 27 10
Block Total 42 17
Blocks per set 0.45 0.45
Block Errors 0 0
Ball Handling Errors 1 0
Points 240.5 111.0
Points per set 2.6 2.9
Matches started 26 11
Recent Results
Date Opponent Result
Oct 16 Marian University Ancilla W, 3-1
Oct 21 at Kellogg Community College L, 3-0
Oct 23 Lake Michigan College L, 3-0
Oct 26 Andrews University W, 3-0
Oct 28 at Southwestern Michigan L, 3-0
Oct 30 Kalamazoo Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Lake Michigan College   - - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 1 4 2 3 8 -.125 0 5.5
Aug 23 vs. Illinois Valley Community College L, 3-1 1 4 7 1 13 .462 0 20.0
Aug 24 vs. Bay College L, 3-2 1 5 4 5 17 -.059 1 7.0
Aug 24 vs. Elgin Community College W, 3-1 1 4 8 2 14 .429 4 10.0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 3 3 12 .000 0 4.0
Aug 30 vs. Terra State W, 3-0 1 3 6 2 13 .308 0 12.0
Sep 2 Jackson College   - - - - - - - -
Sep 9 at Andrews University W, 3-1 1 4 4 2 14 .143 1 5.0
Sep 13 Jackson College W, 3-0 1 3 7 1 17 .353 1 10.0
Sep 13 Edison State L, 3-1 1 4 9 3 22 .273 1 12.5
Sep 16 at Bethel University JV W, 3-1 1 4 8 3 20 .250 0 10.0
Sep 18 Lansing Community College L, 3-1 1 4 5 2 16 .188 2 9.0
Sep 23 at Marian University Ancilla L, 3-1 1 4 10 5 29 .172 0 14.0
Sep 25 Kellogg Community College L, 3-1 1 4 1 2 17 -.059 0 3.5
Sep 27 at Harper College L, 3-0 1 3 5 0 12 .417 1 6.0
Sep 27 at St. Ambrose L, 3-1 1 4 1 1 8 .000 1 3.5
Sep 30 at Lake Michigan College L, 3-0 1 3 8 9 35 -.029 2 12.0
Oct 2 Southwestern Michigan L, 3-0 1 3 6 5 30 .033 1 6.5
Oct 7 at Kalamazoo Valley Community College L, 3-0 1 3 4 5 21 -.048 0 5.0
Oct 9 Bethel University JV W, 3-0 - - - - - - - -
Oct 11 at St. Clair County Community College L, 3-0 1 3 4 2 17 .118 0 4.5
Oct 11 vs. Alpena Community College L, 3-1 1 4 3 4 13 -.077 1 5.0
Oct 14 at Lansing Community College L, 3-1 1 4 19 6 46 .283 1 21.5
Oct 16 Marian University Ancilla W, 3-1 1 4 14 8 40 .150 1 16.0
Oct 21 at Kellogg Community College L, 3-0 1 3 6 4 26 .077 0 7.0
Oct 23 Lake Michigan College L, 3-0 1 3 9 5 29 .138 0 10.5
Oct 26 Andrews University W, 3-0 1 3 14 9 38 .132 1 14.5
Oct 28 at Southwestern Michigan L, 3-0 1 3 5 11 24 -.250 0 6.0
Oct 30 Kalamazoo Valley Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Lake Michigan College   - - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 1 4 1 0 3 0 3 0
Aug 23 vs. Illinois Valley Community College L, 3-1 1 4 0 4 2 0 6 0
Aug 24 vs. Bay College L, 3-2 1 5 3 0 2 0 2 1
Aug 24 vs. Elgin Community College W, 3-1 1 4 1 0 0 0 0 0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Terra State W, 3-0 1 3 2 1 6 0 7 0
Sep 2 Jackson College   - - - - - - - -
Sep 9 at Andrews University W, 3-1 1 4 4 0 0 0 0 0
Sep 13 Jackson College W, 3-0 1 3 1 0 0 0 0 0
Sep 13 Edison State L, 3-1 1 4 5 1 1 0 2 0
Sep 16 at Bethel University JV W, 3-1 1 4 5 1 0 0 1 0
Sep 18 Lansing Community College L, 3-1 1 4 4 0 2 0 2 0
Sep 23 at Marian University Ancilla L, 3-1 1 4 3 2 2 0 4 0
Sep 25 Kellogg Community College L, 3-1 1 4 4 0 3 0 3 0
Sep 27 at Harper College L, 3-0 1 3 1 1 0 0 1 0
Sep 27 at St. Ambrose L, 3-1 1 4 1 0 1 0 1 0
Sep 30 at Lake Michigan College L, 3-0 1 3 6 3 0 0 3 0
Oct 2 Southwestern Michigan L, 3-0 1 3 7 0 1 0 1 0
Oct 7 at Kalamazoo Valley Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 9 Bethel University JV W, 3-0 - - - - - - - -
Oct 11 at St. Clair County Community College L, 3-0 1 3 2 0 1 0 1 0
Oct 11 vs. Alpena Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 14 at Lansing Community College L, 3-1 1 4 9 0 1 0 1 0
Oct 16 Marian University Ancilla W, 3-1 1 4 16 0 0 0 0 0
Oct 21 at Kellogg Community College L, 3-0 1 3 3 1 0 0 1 0
Oct 23 Lake Michigan College L, 3-0 1 3 7 0 1 0 1 0
Oct 26 Andrews University W, 3-0 1 3 1 0 1 0 1 0
Oct 28 at Southwestern Michigan L, 3-0 1 3 3 0 0 0 0 0
Oct 30 Kalamazoo Valley Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Lake Michigan College   - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 1 4 0 2 1 0 0
Aug 23 vs. Illinois Valley Community College L, 3-1 1 4 0 8 3 1 0
Aug 24 vs. Bay College L, 3-2 1 5 0 2 0 0 0
Aug 24 vs. Elgin Community College W, 3-1 1 4 0 2 1 0 0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Terra State W, 3-0 1 3 0 2 2 0 0
Sep 2 Jackson College   - - - - - - -
Sep 9 at Andrews University W, 3-1 1 4 0 1 1 0 0
Sep 13 Jackson College W, 3-0 1 3 0 3 2 1 0
Sep 13 Edison State L, 3-1 1 4 0 2 0 4 1
Sep 16 at Bethel University JV W, 3-1 1 4 0 1 2 3 1
Sep 18 Lansing Community College L, 3-1 1 4 0 3 3 2 1
Sep 23 at Marian University Ancilla L, 3-1 1 4 0 1 1 0 0
Sep 25 Kellogg Community College L, 3-1 1 4 0 1 2 0 0
Sep 27 at Harper College L, 3-0 1 3 0 0 0 0 0
Sep 27 at St. Ambrose L, 3-1 1 4 0 2 2 1 0
Sep 30 at Lake Michigan College L, 3-0 1 3 0 1 1 15 1
Oct 2 Southwestern Michigan L, 3-0 1 3 0 0 0 1 1
Oct 7 at Kalamazoo Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 9 Bethel University JV W, 3-0 - - - - - - -
Oct 11 at St. Clair County Community College L, 3-0 1 3 0 0 2 6 0
Oct 11 vs. Alpena Community College L, 3-1 1 4 0 2 2 1 0
Oct 14 at Lansing Community College L, 3-1 1 4 0 2 3 2 0
Oct 16 Marian University Ancilla W, 3-1 1 4 0 2 0 20 2
Oct 21 at Kellogg Community College L, 3-0 1 3 0 0 2 14 1
Oct 23 Lake Michigan College L, 3-0 1 3 0 1 1 4 0
Oct 26 Andrews University W, 3-0 1 3 0 0 1 5 1
Oct 28 at Southwestern Michigan L, 3-0 1 3 0 1 0 5 1
Oct 30 Kalamazoo Valley Community College L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 93 172 1.85 103 551 5.92 .125 19 0.20 240.5 2.6
Total 26 93 172 1.85 103 551 5.92 .125 19 0.20 240.5 2.6
  m s digs d/s bs ba tot b/s
2025-26 26 93 96 1.03 15 27 42 0.45
Total 26 93 96 1.03 15 27 42 0.45
  m s ta sa sa/s se r re
2025-26 26 93 0 40 0.43 33 85 10
Total 26 93 0 40 0.43 33 85 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 172 1.85 103 551 5.92 .125 19 0.20 240.5 2.6
Conference 11 38 87 2.29 62 313 8.24 .080 7 0.18 111.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 65 2.32 35 209 7.46 .144 7 0.25 82.5 2.9
Away 11 38 74 1.95 48 252 6.63 .103 6 0.16 94.5 2.5
Neutral 7 27 33 1.22 20 90 3.33 .144 6 0.22 63.5 2.4
                         
Wins 7 25 61 2.44 27 156 6.24 .218 8 0.32 77.5 3.1
Losses 19 68 111 1.63 76 395 5.81 .089 11 0.16 163.0 2.4
                         
August 6 23 30 1.30 16 77 3.35 .182 5 0.22 58.5 2.5
September 10 37 58 1.57 28 190 5.14 .158 9 0.24 85.5 2.3
October 10 33 84 2.55 59 284 8.61 .088 5 0.15 96.5 2.9
  m s digs d/s bs ba tot b/s
Total 26 93 96 1.03 15 27 42 0.45
Conference 11 38 62 1.63 7 10 17 0.45
Exhibition - - - - - - - -
                 
Home 8 28 45 1.61 1 9 10 0.36
Away 11 38 37 0.97 9 5 14 0.37
Neutral 7 27 14 0.52 5 13 18 0.67
                 
Wins 7 25 30 1.20 2 7 9 0.36
Losses 19 68 66 0.97 13 20 33 0.49
                 
August 6 23 8 0.35 5 13 18 0.78
September 10 37 34 0.92 8 9 17 0.46
October 10 33 54 1.64 2 5 7 0.21
  m s ta sa sa/s se r re
Total 26 93 0 40 0.43 33 85 10
Conference 11 38 0 12 0.32 13 63 7
Exhibition - - - - - - - -
                 
Home 8 28 0 12 0.43 9 37 6
Away 11 38 0 9 0.24 14 46 4
Neutral 7 27 0 19 0.70 10 2 0
                 
Wins 7 25 0 11 0.44 9 29 4
Losses 19 68 0 29 0.43 24 56 6
                 
August 6 23 0 17 0.74 8 1 0
September 10 37 0 15 0.41 14 26 4
October 10 33 0 8 0.24 11 58 6