Isabella Coy
m
27
k/s
0.01
h %
-.207
a/s
0.20
b/s
0.00
sa/s
0.30
d/s
3.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 83 | 36 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 7 | 4 |
| Total Attacks | 29 | 15 |
| Total Attacks per set | 0.35 | 0.42 |
| Hitting Percentage | -.207 | -.267 |
| Assists | 17 | 7 |
| Assists per set | 0.20 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 6 |
| Service Errors | 30 | 12 |
| Service Aces per set | 0.30 | 0.17 |
| Receptions | 545 | 246 |
| Reception Errors | 59 | 30 |
| Digs | 272 | 131 |
| Digs per set | 3.28 | 3.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 26.0 | 6.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 21 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 25 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 25 | vs. Joliet Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Aug 31 | at Cuyahoga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 3 | at Jackson College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 10 | at Andrews University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 14 | vs. Jackson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 14 | vs. Edison State | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Sep 17 | at Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 19 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 24 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 26 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 1 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 2.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 5 | at Oakland Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 6 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 8 | Andrews University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 10 | Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 15 | at Marian University Ancilla | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at Southwestern Michigan | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Mar 1 # | at Lake Michigan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Joliet Junior College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Edison State | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Cuyahoga Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Jackson College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Andrews University | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Jackson College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Edison State | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lake Michigan College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Marian University Ancilla | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lansing Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Kellogg Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern Michigan | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Oakland Community College | W, 3-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Mott Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Andrews University | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lake Michigan College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Marian University Ancilla | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lansing Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kellogg Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Southwestern Michigan | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 # | at Lake Michigan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 24 | 2 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 0 |
| Aug 25 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 24 | 1 |
| Aug 25 | vs. Joliet Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 24 | 2 |
| Aug 31 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 3 |
| Aug 31 | at Cuyahoga Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 2 |
| Sep 3 | at Jackson College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 27 | 1 |
| Sep 10 | at Andrews University | W, 3-0 | - | 2 | 0 | 4 | 1 | 5 | 0 |
| Sep 14 | vs. Jackson College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 25 | 5 |
| Sep 14 | vs. Edison State | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 20 | 3 |
| Sep 17 | at Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 2 |
| Sep 19 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 1 |
| Sep 24 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 31 | 4 |
| Sep 26 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 22 | 4 |
| Oct 1 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 8 |
| Oct 3 | Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 25 | 1 |
| Oct 5 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 3 |
| Oct 5 | at Oakland Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 21 | 1 |
| Oct 6 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 3 |
| Oct 6 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 25 | 2 |
| Oct 8 | Andrews University | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 1 |
| Oct 10 | Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 3 |
| Oct 15 | at Marian University Ancilla | W, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 2 |
| Oct 17 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 22 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 2 |
| Oct 24 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 1 |
| Oct 29 | at Southwestern Michigan | L, 3-1 | - | 4 | 0 | 3 | 2 | 24 | 1 |
| Mar 1 # | at Lake Michigan College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 83 | 1 | 0.01 | 7 | 29 | 0.35 | -.207 | 17 | 0.20 | 26.0 | 0.3 |
| Total | 27 | 83 | 1 | 0.01 | 7 | 29 | 0.35 | -.207 | 17 | 0.20 | 26.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 83 | 272 | 3.28 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 83 | 272 | 3.28 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 83 | 0 | 25 | 0.30 | 30 | 545 | 59 |
| Total | 27 | 83 | 0 | 25 | 0.30 | 30 | 545 | 59 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 83 | 1 | 0.01 | 7 | 29 | 0.35 | -.207 | 17 | 0.20 | 26.0 | 0.3 |
| Conference | 12 | 36 | 0 | 0.00 | 4 | 15 | 0.42 | -.267 | 7 | 0.19 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 0.00 | 3 | 10 | 0.48 | -.300 | 5 | 0.24 | 3.0 | 0.1 |
| Away | 11 | 32 | 0 | 0.00 | 3 | 11 | 0.34 | -.273 | 7 | 0.22 | 12.0 | 0.4 |
| Neutral | 9 | 30 | 1 | 0.03 | 1 | 8 | 0.27 | .000 | 5 | 0.17 | 11.0 | 0.4 |
| Wins | 6 | 16 | 0 | 0.00 | 2 | 6 | 0.38 | -.333 | 1 | 0.06 | 4.0 | 0.3 |
| Losses | 21 | 67 | 1 | 0.01 | 5 | 23 | 0.34 | -.174 | 16 | 0.24 | 22.0 | 0.3 |
| August | 6 | 20 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 3 | 0.15 | 7.0 | 0.3 |
| September | 8 | 24 | 0 | 0.00 | 2 | 10 | 0.42 | -.200 | 7 | 0.29 | 12.0 | 0.5 |
| October | 13 | 39 | 0 | 0.00 | 5 | 17 | 0.44 | -.294 | 7 | 0.18 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 83 | 272 | 3.28 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 36 | 131 | 3.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 81 | 3.86 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 108 | 3.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 30 | 83 | 2.77 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 16 | 47 | 2.94 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 67 | 225 | 3.36 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| September | 8 | 24 | 88 | 3.67 | 0 | 0 | 0 | 0.00 |
| October | 13 | 39 | 137 | 3.51 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 83 | 0 | 25 | 0.30 | 30 | 545 | 59 |
| Conference | 12 | 36 | 0 | 6 | 0.17 | 12 | 246 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 3 | 0.14 | 8 | 152 | 13 |
| Away | 11 | 32 | 0 | 12 | 0.38 | 12 | 193 | 25 |
| Neutral | 9 | 30 | 0 | 10 | 0.33 | 10 | 200 | 21 |
| Wins | 6 | 16 | 0 | 4 | 0.25 | 6 | 95 | 13 |
| Losses | 21 | 67 | 0 | 21 | 0.31 | 24 | 450 | 46 |
| August | 6 | 20 | 0 | 6 | 0.30 | 6 | 127 | 10 |
| September | 8 | 24 | 0 | 12 | 0.50 | 11 | 174 | 20 |
| October | 13 | 39 | 0 | 7 | 0.18 | 13 | 244 | 29 |
