Official Volleyball Box Score

Edison State vs. Glen Oaks Community

9/14/2024 at 3:00 PM
@ Centreville
3
-
1
Final 1 2 3 4 Score
Edison State 25 29 25 25 3
Glen Oaks Community College 17 31 13 19 1

Edison State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Glen Oaks Community College

Set K E TA PCT
1 6 10 34 -.118
2 15 10 53 .094
3 7 10 34 -.088
4 12 7 47 .106

Edison State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Daniels * 4 11 1 32 .312 2 0 0 2 7 0 0 0 0 11.0
2 Isabella Hall 3 2 0 7 .286 0 0 0 0 0 1 2 0 0 4.0
3 Cali Wendel 4 0 0 1 .000 2 2 0 6 15 0 0 0 0 2.0
4 Madyson Buckingham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Brooklyn Bourne * 4 14 2 34 .353 2 5 0 2 18 0 1 0 0 19.5
6 Emma Luedeke * 4 0 0 0 .000 0 2 0 3 7 0 0 0 0 2.0
7 Alana Pernell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Marissa Corner * 2 1 2 4 -.250 0 0 0 0 0 2 1 0 0 3.5
10 Kyra Vermillion 4 4 1 14 .214 1 0 0 0 0 0 5 1 0 6.5
12 Haley Smith * 4 1 7 18 -.333 0 2 1 0 2 0 1 0 0 3.5
13 Laney Van Hoose * 4 5 0 19 .263 31 1 3 0 10 1 0 1 0 7.0
14 Madelyn Trittschuh 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 13 130 .192 38 12 4 13 60 4 10 2 0 59.0

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kulayjah Weller 3 0 0 2 .000 9 0 0 1 3 0 0 0 0 0.0
2 Tamerah Clay 4 0 0 0 .000 0 0 0 4 8 0 0 0 0 0.0
3 Elayna Zuidema * 4 0 1 10 -.100 20 2 0 1 18 0 1 0 0 2.5
4 Keegan Russell * 4 11 8 38 .079 4 2 1 1 9 0 0 0 0 13.0
5 Gina Smith * 4 7 9 32 -.062 0 3 4 0 4 0 0 0 0 10.0
8 Alicyn Arevalo 4 11 2 30 .300 2 1 2 0 4 2 0 0 0 14.0
9 Kaytlin Smith * 4 9 8 31 .032 0 0 0 0 1 1 2 0 0 11.0
11 Isabella Coy * 4 0 1 1 -1.000 1 3 1 3 19 0 0 0 0 3.0
18 Karsyn Stebbins * 3 2 8 24 -.250 0 1 3 5 7 0 1 0 0 3.5
Totals 40 37 168 .018 36 12 11 15 73 3 4 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter