Official Volleyball Box Score
Glen Oaks Community vs. Rock Valley College
8/24/2024 at 6:15 PM
@ Rockford, IL
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 6 | 8 | 21 | -.095 |
| 3 | 11 | 2 | 29 | .310 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamerah Clay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 3 | 2 | 1 | 4 | .250 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Keegan Russell * | 3 | 1 | 1 | 6 | .000 | 6 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Gina Smith * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alicyn Arevalo | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Kaytlin Smith * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 11 | Isabella Coy * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Karsyn Stebbins * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 9 | 81 | .210 | 13 | 4 | 10 | 6 | 35 | 8 | 0 | 0 | 0 | 38.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Aaliyah Butler * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Nevaeh Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Thalia Mackey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bria Johnston * | 3 | 11 | 5 | 27 | .222 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Jakhi Smith * | 3 | 5 | 0 | 5 | 1.000 | 22 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Asha Billstrand * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Maddie Smith | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Boettchner | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mya Potter * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 15 | 79 | .203 | 26 | 8 | 9 | 1 | 36 | 3 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
