Official Volleyball Box Score
Glen Oaks Community at Kellogg Community Co
9/26/2024 at 6:30 PM
@ KCC
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 31 | -.226 |
| 2 | 5 | 7 | 25 | -.080 |
| 3 | 2 | 8 | 21 | -.286 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 9 | 2 | 21 | .333 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tamerah Clay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 3 | 0 | 4 | 6 | -.667 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Keegan Russell * | 3 | 0 | 3 | 8 | -.375 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gina Smith * | 3 | 4 | 10 | 24 | -.250 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 5.0 |
| 6 | Kylie Quist * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alicyn Arevalo | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaytlin Smith * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Isabella Coy * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 26 | 77 | -.195 | 9 | 1 | 8 | 10 | 35 | 2 | 0 | 0 | 3 | 14.0 | ||
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Alberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Keithley | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Julia May | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Caliey Masserang | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 6 | Gabrianna Kringle | 3 | 2 | 1 | 17 | .059 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Antonia Keith | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Alaina Brubaker | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Doyle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alana Compton | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Mackenzy Warner | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Piper Porter | 3 | 8 | 1 | 17 | .412 | 0 | 5 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| 14 | Rylee Altman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Kara Priddy | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Makenzee Grimm | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 10 | 70 | .186 | 18 | 10 | 4 | 1 | 35 | 1 | 20 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
