Official Volleyball Box Score
Glen Oaks Community at Lansing Community Co
10/17/2024 at 6:30 PM
@ LCC
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 8 | 7 | 32 | .031 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 14 | 11 | 43 | .070 |
| 3 | 13 | 3 | 26 | .385 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tamerah Clay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 3 | 2 | 0 | 6 | .333 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Keegan Russell * | 3 | 3 | 3 | 9 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gina Smith * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kylie Quist | 3 | 4 | 0 | 14 | .286 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alicyn Arevalo * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Kaytlin Smith * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Isabella Coy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karsyn Stebbins * | 3 | 1 | 6 | 12 | -.417 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 23 | 22 | 91 | .011 | 20 | 3 | 0 | 4 | 30 | 0 | 8 | 0 | 0 | 30.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Callie Clark * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Anna Hoch * | 3 | 9 | 6 | 28 | .107 | 1 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Jaylee Pitchford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karsyn Near * | 3 | 1 | 0 | 3 | .333 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jasmine Reemsnyder * | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Bella Strieff | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Vivian Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Reese Michalski * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 16 | Christina Williams | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| Totals | 40 | 18 | 98 | .224 | 37 | 8 | 4 | 4 | 32 | 5 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
