Official Volleyball Box Score
Kellogg Community Co at Glen Oaks Community
10/22/2024 at 6:30 PM
@ GOCC
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 13 | 6 | 35 | .200 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 35 | -.057 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 7 | 7 | 39 | .000 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keira Alberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia May | 3 | 2 | 2 | 4 | .000 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Caliey Masserang | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gabrianna Kringle | 3 | 8 | 3 | 31 | .161 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Antonia Keith | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Alaina Brubaker | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kate Doyle | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alana Compton | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Piper Porter | 3 | 9 | 4 | 27 | .185 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kara Priddy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 95 | .147 | 29 | 9 | 5 | 3 | 48 | 2 | 2 | 0 | 0 | 41.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tamerah Clay | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 3 | 2 | 1 | 8 | .125 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Keegan Russell * | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gina Smith * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kylie Quist * | 3 | 3 | 4 | 22 | -.045 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Alicyn Arevalo * | 3 | 5 | 8 | 22 | -.136 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Kaytlin Smith * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Isabella Coy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karsyn Stebbins | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 26 | 112 | -.009 | 25 | 3 | 5 | 10 | 43 | 0 | 11 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
