Official Volleyball Box Score
Oakland Community Co vs. Glen Oaks Community
9/3/2022 at 11:30 AM
@ Owens CC
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 19 | .000 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 11 | 4 | 21 | .333 |
| 4 | 14 | 4 | 18 | .556 |
| 5 | 4 | 2 | 6 | .333 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estella Seguin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MIa Zacharias | 5 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Danielle Zalupski * | 5 | 0 | 1 | 4 | -.250 | 40 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Amanda Patterson * | 5 | 8 | 7 | 32 | .031 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Laila Hammond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Sellers * | 5 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Evan Hughes * | 5 | 10 | 3 | 38 | .184 | 1 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Lorren Pausch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Izzy Cooper * | 5 | 16 | 6 | 22 | .455 | 0 | 0 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 18.5 |
| 16 | Mileisha Rodriquez | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Caleigh Robinson * | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| Totals | 49 | 22 | 135 | .200 | 43 | 15 | 6 | 10 | 70 | 2 | 15 | 0 | 0 | 73.5 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 5 | 0 | 1 | 3 | -.333 | 3 | 5 | 1 | 4 | 27 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Kristen Alvord * | 5 | 13 | 5 | 40 | .200 | 0 | 2 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Paige Miller * | 5 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Alyson Ferris * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Gwendolyn Grosvenor * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Allyson Naster | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amya Shuppert | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alea Fisher | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Riley Smith * | 5 | 4 | 1 | 5 | .600 | 36 | 0 | 1 | 1 | 10 | 0 | 2 | 1 | 2 | 5.0 |
| 11 | Yaricel Rodriguez * | 5 | 15 | 7 | 31 | .258 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 48 | 22 | 132 | .197 | 40 | 10 | 6 | 14 | 99 | 0 | 12 | 1 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
