Kambrya Zilm
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Marian University Ancilla | L, 60-33 |
| Feb 9 | University of Olivet JV | W, 83-39 |
| Feb 11 | at Lake Michigan College | W, 69-64 |
| Feb 14 | at Kellogg Community College | L, 63-56 |
| Feb 18 | Grand Rapids Community College | L, 78-38 |
| Feb 21 | Southwestern Michigan | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kennedy-King College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Olive-Harvey College | L, 65-31 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cuyahoga Community College | L, 59-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Kent State Tuscarawas | L, 67-30 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Alpena Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kirtland Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montcalm Community College | W, 44-39 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Schoolcraft College | L, 118-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Owens Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Bay College | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. North Central Michigan | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Oakland Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Henry Ford College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Owens Community College | L, 99-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lansing Community College | L, 95-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Lake Michigan College | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Kellogg Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Grand Rapids Community College | L, 79-34 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern Michigan | L, 66-20 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Marian University Ancilla | L, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Lansing Community College | L, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marian University Ancilla | L, 60-33 | - | - | - | - | - | - | - | - | - |
| Feb 9 | University of Olivet JV | W, 83-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lake Michigan College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kellogg Community College | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grand Rapids Community College | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwestern Michigan | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kennedy-King College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Olive-Harvey College | L, 65-31 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cuyahoga Community College | L, 59-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Kent State Tuscarawas | L, 67-30 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Alpena Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kirtland Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montcalm Community College | W, 44-39 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Schoolcraft College | L, 118-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Owens Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Bay College | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. North Central Michigan | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Oakland Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Henry Ford College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Owens Community College | L, 99-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lansing Community College | L, 95-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Lake Michigan College | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Kellogg Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Grand Rapids Community College | L, 79-34 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern Michigan | L, 66-20 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Marian University Ancilla | L, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Lansing Community College | L, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marian University Ancilla | L, 60-33 | - | - | - | - | - | - | - | - | - |
| Feb 9 | University of Olivet JV | W, 83-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lake Michigan College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kellogg Community College | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grand Rapids Community College | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwestern Michigan | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Andrews University | - | - | - | - | |
| Oct 31 | vs. Kennedy-King College | L, 66-54 | - | - | - | - |
| Nov 1 | vs. Olive-Harvey College | L, 65-31 | - | - | - | - |
| Nov 7 | at Cuyahoga Community College | L, 59-39 | - | - | - | - |
| Nov 8 | vs. Kent State Tuscarawas | L, 67-30 | - | - | - | - |
| Nov 21 | at Alpena Community College | W, 71-61 | - | - | - | - |
| Nov 22 | at Kirtland Community College | W, 65-60 | - | - | - | - |
| Nov 24 | at Montcalm Community College | W, 44-39 | - | - | - | - |
| Dec 3 | at Schoolcraft College | L, 118-46 | - | - | - | - |
| Dec 5 | at Owens Community College | L, 96-56 | - | - | - | - |
| Dec 12 | at Bay College | L, 84-45 | - | - | - | - |
| Dec 13 | vs. North Central Michigan | W, 58-51 | - | - | - | - |
| Dec 18 | at Oakland Community College | L, 84-79 | - | - | - | - |
| Dec 20 | at Henry Ford College | W, 65-56 | - | - | - | - |
| Jan 7 | vs. Owens Community College | L, 99-45 | - | - | - | - |
| Jan 10 | at Lansing Community College | L, 95-49 | - | - | - | - |
| Jan 17 | vs. Lake Michigan College | L, 53-43 | - | - | - | - |
| Jan 21 | vs. Kellogg Community College | W, 64-61 | - | - | - | - |
| Jan 24 | at Grand Rapids Community College | L, 79-34 | - | - | - | - |
| Jan 28 | at Southwestern Michigan | L, 66-20 | - | - | - | - |
| Feb 2 | at Marian University Ancilla | L, 56-41 | - | - | - | - |
| Feb 4 | Lansing Community College | - | - | - | - | |
| Feb 5 | at Lansing Community College | L, 96-41 | - | - | - | - |
| Feb 7 | Marian University Ancilla | L, 60-33 | - | - | - | - |
| Feb 9 | University of Olivet JV | W, 83-39 | - | - | - | - |
| Feb 11 | at Lake Michigan College | W, 69-64 | - | - | - | - |
| Feb 14 | at Kellogg Community College | L, 63-56 | - | - | - | - |
| Feb 18 | Grand Rapids Community College | L, 78-38 | - | - | - | - |
| Feb 21 | Southwestern Michigan | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
