Josie Stephenson
15 Josie Stephenson
-
- Height:
- 5' 2"
-
- Hometown:
- Vicksburg, MI
-
- Position:
- Utility
-
- Year:
- FR
-
- State:
- Michigan
-
- Bats/Throws:
- R/R
-
- High School:
- Vicksburg
-
- gp
- 29
-
- avg
- .303
-
- hr
- 0
-
- rbi
- 5
-
- r
- 11
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 38 | 16 |
| At Bats | 33 | 13 |
| Runs | 11 | 3 |
| Hits | 10 | 2 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 5 | 1 |
| Total bases | 13 | 2 |
| Walks | 3 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .303 | .154 |
| On Base Percentage | .368 | .313 |
| Slugging Percentage | .394 | .154 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Marian University Ancilla | W, 6-2 |
| May 6 | vs. Kalamazoo Valley Community College | |
| May 7 | vs. Kalamazoo Valley Community College | L, 23-22 |
| May 7 | vs. Muskegon Community College | W, 8-7 |
| May 8 | vs. Macomb Community College | W, 4-3 |
| May 8 | vs. Mott Community College | L, 3-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 28 | vs. Vermont State-Johnson | W, 19-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 1 | Danville Area Community College | L, 15-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Danville Area Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Shawnee Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Delta College | W, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Shawnee Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Louisburg College | L, 9-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Adrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Adrian | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kalamazoo Valley Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Marian University Ancilla | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Marian University Ancilla | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 29 | at Lansing Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Lansing Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Aquinas JV | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Aquinas JV | W, 11-8 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Kalamazoo Valley Community College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Lansing Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lansing Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Jackson College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jackson College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mid Michigan College | L, 13-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Mid Michigan College | W, 13-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Marian University Ancilla | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Marian University Ancilla | W, 13-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Kalamazoo Valley Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Kalamazoo Valley Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jackson College | W, 15-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Jackson College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Lake Michigan College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Lake Michigan College | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Lansing Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lansing Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Marian University Ancilla | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Marian University Ancilla | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Kalamazoo Valley Community College | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Muskegon Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Macomb Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Mott Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 28 | vs. Vermont State-Johnson | W, 19-4 | 1 | 1 | 1 | - | - |
| Mar 1 | Danville Area Community College | L, 15-10 | 1 | 0 | 0 | - | - |
| Mar 1 | at Danville Area Community College | L, 9-1 | 1 | 1 | 0 | - | - |
| Mar 3 | at Shawnee Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Delta College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Shawnee Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Louisburg College | L, 9-5 | 1 | 1 | 3 | - | - |
| Mar 7 | Alpena Community College | - | - | - | - | - | |
| Mar 7 | Alpena Community College | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | |
| Mar 13 | at Adrian | W, 3-2 | - | - | - | - | - |
| Mar 13 | at Adrian | W, 13-3 | - | - | - | - | - |
| Mar 14 | at Oakland Community College | - | - | - | - | - | |
| Mar 14 | at Oakland Community College | - | - | - | - | - | |
| Mar 20 | at Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - |
| Mar 20 | at Kalamazoo Valley Community College | W, 10-7 | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 5-3 | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 20-2 | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 11-3 | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 13-9 | - | - | - | - | - |
| Mar 27 | at Lansing Community College | - | - | - | - | - | |
| Mar 27 | at Lansing Community College | - | - | - | - | - | |
| Mar 28 | Marian University Ancilla | W, 13-2 | - | - | - | - | - |
| Mar 28 | Marian University Ancilla | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Lansing Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Lansing Community College | W, 13-4 | - | - | - | - | - |
| Apr 1 | at Aquinas JV | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Aquinas JV | W, 11-8 | 1 | 2 | 3 | - | - |
| Apr 3 | Kalamazoo Valley Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| Apr 3 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 10-2 | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Jackson College | - | - | - | - | - | |
| Apr 10 | Jackson College | - | - | - | - | - | |
| Apr 11 | Lansing Community College | W, 4-2 | - | - | - | - | - |
| Apr 11 | Lansing Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Jackson College | W, 10-9 | - | - | - | - | - |
| Apr 12 | Jackson College | W, 9-7 | - | - | - | - | - |
| Apr 14 | Mid Michigan College | L, 13-11 | 1 | 0 | 1 | - | - |
| Apr 14 | Mid Michigan College | W, 13-4 | 1 | 2 | 2 | 1 | - |
| Apr 17 | at Marian University Ancilla | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Marian University Ancilla | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Kalamazoo Valley Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Kalamazoo Valley Community College | W, 15-11 | - | - | - | - | - |
| Apr 23 | Jackson College | W, 15-8 | 1 | 1 | 0 | - | - |
| Apr 23 | Jackson College | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lake Michigan College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lake Michigan College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 1 | at Lansing Community College | W, 14-9 | - | - | - | - | - |
| May 1 | at Lansing Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 2 | at Marian University Ancilla | L, 3-1 | 1 | 0 | 1 | - | - |
| May 2 | at Marian University Ancilla | W, 6-2 | 1 | 1 | 1 | 1 | - |
| May 6 | vs. Kalamazoo Valley Community College | - | - | - | - | - | |
| May 7 | vs. Kalamazoo Valley Community College | L, 23-22 | - | - | - | - | - |
| May 7 | vs. Muskegon Community College | W, 8-7 | - | - | - | - | - |
| May 8 | vs. Macomb Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | vs. Mott Community College | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Vermont State-Johnson | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Danville Area Community College | L, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Danville Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Shawnee Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Delta College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Shawnee Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Louisburg College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Adrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Adrian | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kalamazoo Valley Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Marian University Ancilla | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Marian University Ancilla | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lansing Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lansing Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Aquinas JV | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Aquinas JV | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Kalamazoo Valley Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Lansing Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lansing Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Jackson College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jackson College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mid Michigan College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Mid Michigan College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Marian University Ancilla | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Marian University Ancilla | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Kalamazoo Valley Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Kalamazoo Valley Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jackson College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Jackson College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lake Michigan College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lake Michigan College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Lansing Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lansing Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Marian University Ancilla | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Marian University Ancilla | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Kalamazoo Valley Community College | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Muskegon Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Macomb Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Mott Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | vs. Vermont State-Johnson | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Danville Area Community College | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Danville Area Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Shawnee Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Delta College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Shawnee Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Louisburg College | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Adrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Adrian | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kalamazoo Valley Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Michigan College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Marian University Ancilla | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Marian University Ancilla | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Lansing Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Lansing Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Aquinas JV | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Aquinas JV | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Kalamazoo Valley Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Lansing Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lansing Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Jackson College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jackson College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mid Michigan College | L, 13-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Mid Michigan College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Marian University Ancilla | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
