2023-24 Baseball Statistics Glen Oaks Community College

  • Games
    44
  • Runs
    228
  • Batting Average
    .253
  • On Base Percentage
    .398
  • Slugging Percentage
    .314
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 at Kellogg Community College L, 5-1
4/20/2024 at Kellogg Community College L, 12-0
4/25/2024 Kalamazoo Valley Community College L, 9-3
4/25/2024 Kalamazoo Valley Community College L, 11-2
4/26/2024 at Kalamazoo Valley Community College L, 6-2
4/26/2024 at Kalamazoo Valley Community College L, 11-1
5/2/2024 Lake Michigan College W, 4-3
5/2/2024 Lake Michigan College L, 14-4
5/4/2024 at Lake Michigan College W, 5-1
5/4/2024 at Lake Michigan College L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 at Rend Lake College L, 15-5 19 5 4 5 2 1 0 3 5 .263 .417 .474 0 0 0 0 0 0 - 24
Feb 9 at Rend Lake College L, 13-9 30 10 6 6 0 1 0 1 4 .333 .462 .400 2 1 0 0 0 0 - 39
Feb 10 at Rend Lake College W, 6-5 36 13 6 4 0 2 0 2 11 .361 .452 .472 2 0 0 0 0 0 - 42
Feb 10 at Rend Lake College L, 13-5 25 7 3 7 0 0 0 0 6 .280 .455 .280 1 0 0 0 0 0 - 33
Feb 14 at Illinois Central College L, 15-6 30 7 6 2 1 0 0 1 14 .233 .281 .267 0 0 0 0 0 0 - 32
Feb 14 at Illinois Central College L, 7-2 24 3 2 3 0 0 0 0 9 .125 .300 .125 3 0 0 0 0 0 - 30
Feb 15 at Illinois Central College L, 15-5 27 2 4 3 0 0 0 0 9 .074 .324 .074 7 0 1 0 0 0 - 38
Feb 24 at Dyersburg State Community College L, 11-2 26 5 2 2 0 0 0 0 6 .192 .250 .192 0 0 0 - 0 - - 28
Feb 24 at Dyersburg State Community College L, 8-2 23 3 1 5 0 0 0 0 7 .130 .310 .130 1 0 0 - 0 - - 29
Feb 25 at Dyersburg State Community College L, 14-4 19 6 2 2 0 0 0 0 6 .316 .435 .316 2 0 1 - 0 - - 24
Feb 25 at Dyersburg State Community College L, 12-2 17 2 0 5 0 0 0 0 11 .118 .318 .118 0 0 0 - 0 - - 22
Mar 1 vs. Lincoln Trail College L, 18-9 33 10 8 3 3 0 0 3 9 .303 .444 .394 7 2 0 - 0 - - 45
Mar 2 vs. Kellogg Community College L, 11-8 29 6 8 2 3 0 0 3 9 .207 .333 .310 4 1 0 0 0 0 - 36
Mar 2 at Vincennes University L, 17-14 29 8 10 9 0 1 0 1 5 .276 .488 .345 3 0 0 - 0 - - 41
Mar 3 vs. Lincoln Trail College L, 13-3 22 5 2 3 2 0 0 2 7 .227 .320 .318 0 0 0 0 0 0 - 25
Mar 7 Community Christian (Mich.) W, 12-5 27 10 9 3 3 0 0 3 6 .370 .500 .481 5 1 0 0 0 0 - 36
Mar 7 Community Christian (Mich.) W, 10-5 22 9 9 9 2 0 0 2 0 .409 .559 .500 1 2 0 0 0 0 - 34
Mar 16 Schoolcraft College L, 10-8 32 13 6 7 2 0 0 2 4 .406 .548 .469 3 0 0 0 0 0 - 42
Mar 16 Schoolcraft College L, 13-1 22 5 1 1 0 0 0 0 8 .227 .370 .227 4 0 0 0 0 0 - 27
Mar 19 Marian University Ancilla W, 15-5 30 13 13 8 2 0 0 2 6 .433 .585 .500 3 0 0 0 0 0 - 41
Mar 21 Lansing Community College L, 16-2 18 5 2 4 0 0 0 0 7 .278 .500 .278 4 0 0 0 0 0 - 26
Mar 23 Kellogg Community College   - - - - - - - - - - - - - - - - - - - -
Mar 25 Kellogg Community College L, 11-0 17 1 0 3 0 0 0 0 11 .059 .200 .059 0 0 0 0 0 0 - 20
Mar 28 at Kalamazoo Valley Community College L, 8-3 33 7 3 3 2 0 0 2 9 .212 .270 .273 0 1 0 - 0 - - 37
Mar 29 at Lake Michigan College W, 11-2 35 12 9 5 1 1 0 2 8 .343 .439 .429 1 0 0 - 0 - - 41
Apr 5 Marian University Ancilla L, 3-2 24 3 1 5 0 0 0 0 4 .125 .300 .125 1 0 0 0 0 0 - 30
Apr 5 Marian University Ancilla L, 13-8 28 7 5 9 2 0 0 2 5 .250 .447 .321 1 0 0 0 0 0 - 38
Apr 6 at Marian University Ancilla W, 9-0 29 10 7 7 3 0 0 3 2 .345 .459 .448 0 1 0 0 0 0 - 37
Apr 6 at Marian University Ancilla W, 10-2 25 7 9 8 3 0 1 4 2 .280 .486 .520 3 1 1 0 0 0 - 38
Apr 11 Lansing Community College   - - - - - - - - - - - - - - - - - - - -
Apr 11 Lansing Community College   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Lansing Community College L, 13-3 24 6 3 4 0 0 1 1 6 .250 .379 .375 1 0 0 0 0 0 - 29
Apr 13 at Lansing Community College L, 13-3 19 4 2 5 1 0 1 2 5 .211 .375 .421 0 0 0 0 0 0 - 24
Apr 14 Lansing Community College L, 21-16 40 17 13 8 6 0 0 6 8 .425 .547 .575 4 1 0 0 0 0 - 53
Apr 14 Lansing Community College L, 19-8 20 3 7 6 1 0 0 1 7 .150 .455 .200 6 1 1 0 0 0 - 34
Apr 18 Kellogg Community College L, 15-1 16 1 1 5 1 0 0 1 5 .063 .348 .125 2 0 0 0 0 0 - 23
Apr 18 Kellogg Community College L, 11-2 27 7 2 2 1 0 0 1 2 .259 .333 .296 1 0 0 0 0 0 - 30
Apr 20 at Kellogg Community College L, 5-1 21 2 1 3 0 0 0 0 5 .095 .208 .095 0 0 0 0 0 0 - 24
Apr 20 at Kellogg Community College L, 12-0 16 1 0 0 0 0 0 0 5 .063 .063 .063 0 0 0 0 0 0 - 16
Apr 25 Kalamazoo Valley Community College L, 9-3 27 6 2 5 0 0 0 0 9 .222 .344 .222 0 0 1 0 0 0 - 33
Apr 25 Kalamazoo Valley Community College L, 11-2 25 4 2 2 1 0 0 1 6 .160 .222 .200 0 0 1 0 0 0 - 28
Apr 26 at Kalamazoo Valley Community College L, 6-2 26 7 2 2 0 0 0 0 6 .269 .321 .269 0 0 1 0 0 0 - 29
Apr 26 at Kalamazoo Valley Community College L, 11-1 20 2 0 2 0 0 0 0 3 .100 .308 .100 4 0 1 0 0 0 - 27
May 2 Lake Michigan College W, 4-3 23 9 4 3 1 1 0 2 4 .391 .500 .522 3 1 0 0 0 0 - 30
May 2 Lake Michigan College L, 14-4 17 3 4 3 0 0 0 0 5 .176 .364 .176 2 0 0 0 0 0 - 22
May 4 at Lake Michigan College W, 5-1 27 7 4 2 1 0 0 1 8 .259 .355 .296 2 0 0 0 0 0 - 31
May 4 at Lake Michigan College L, 11-1 14 3 1 4 0 0 0 0 4 .214 .429 .214 2 1 2 0 0 0 - 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 9 at Rend Lake College L, 15-5 5 9 3 1
Feb 9 at Rend Lake College L, 13-9 9 12 1 0
Feb 10 at Rend Lake College W, 6-5 6 17 5 2
Feb 10 at Rend Lake College L, 13-5 5 7 1 1
Feb 14 at Illinois Central College L, 15-6 6 8 1 0
Feb 14 at Illinois Central College L, 7-2 2 3 1 0
Feb 15 at Illinois Central College L, 15-5 5 2 1 0
Feb 24 at Dyersburg State Community College L, 11-2 2 5 0 0
Feb 24 at Dyersburg State Community College L, 8-2 2 3 1 0
Feb 25 at Dyersburg State Community College L, 14-4 4 6 0 0
Feb 25 at Dyersburg State Community College L, 12-2 2 2 1 2
Mar 1 vs. Lincoln Trail College L, 18-9 9 13 2 4
Mar 2 vs. Kellogg Community College L, 11-8 8 9 0 0
Mar 2 at Vincennes University L, 17-14 14 10 1 1
Mar 3 vs. Lincoln Trail College L, 13-3 3 7 1 0
Mar 7 Community Christian (Mich.) W, 12-5 12 13 3 1
Mar 7 Community Christian (Mich.) W, 10-5 10 11 4 1
Mar 16 Schoolcraft College L, 10-8 8 15 0 0
Mar 16 Schoolcraft College L, 13-1 1 5 0 0
Mar 19 Marian University Ancilla W, 15-5 15 15 6 0
Mar 21 Lansing Community College L, 16-2 2 5 0 1
Mar 23 Kellogg Community College   - - - -
Mar 25 Kellogg Community College L, 11-0 0 1 0 0
Mar 28 at Kalamazoo Valley Community College L, 8-3 3 9 1 0
Mar 29 at Lake Michigan College W, 11-2 11 15 5 0
Apr 5 Marian University Ancilla L, 3-2 2 3 5 0
Apr 5 Marian University Ancilla L, 13-8 7 9 1 0
Apr 6 at Marian University Ancilla W, 9-0 9 13 2 1
Apr 6 at Marian University Ancilla W, 10-2 10 13 0 0
Apr 11 Lansing Community College   - - - -
Apr 11 Lansing Community College   - - - -
Apr 13 at Lansing Community College L, 13-3 3 9 2 1
Apr 13 at Lansing Community College L, 13-3 3 8 2 2
Apr 14 Lansing Community College L, 21-16 16 23 0 0
Apr 14 Lansing Community College L, 19-8 8 4 0 0
Apr 18 Kellogg Community College L, 15-1 1 2 0 0
Apr 18 Kellogg Community College L, 11-2 2 8 0 0
Apr 20 at Kellogg Community College L, 5-1 1 2 1 0
Apr 20 at Kellogg Community College L, 12-0 0 1 0 0
Apr 25 Kalamazoo Valley Community College L, 9-3 3 6 2 0
Apr 25 Kalamazoo Valley Community College L, 11-2 2 5 0 0
Apr 26 at Kalamazoo Valley Community College L, 6-2 2 7 3 0
Apr 26 at Kalamazoo Valley Community College L, 11-1 1 2 1 0
May 2 Lake Michigan College W, 4-3 4 12 4 0
May 2 Lake Michigan College L, 14-4 4 3 1 0
May 4 at Lake Michigan College W, 5-1 5 8 3 0
May 4 at Lake Michigan College L, 11-1 1 3 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 9 at Rend Lake College L, 15-5 0 1 4.1 11 15 9 18.69 2 4.15 0 4.15
Feb 9 at Rend Lake College L, 13-9 0 1 6.0 9 13 11 16.50 1 1.50 0 2.83
Feb 10 at Rend Lake College W, 6-5 1 0 9.0 10 5 5 5.00 8 8.00 0 1.89
Feb 10 at Rend Lake College L, 13-5 0 1 6.0 7 13 10 15.00 4 6.00 0 3.17
Feb 14 at Illinois Central College L, 15-6 0 1 6.0 8 15 10 15.00 5 7.50 0 2.67
Feb 14 at Illinois Central College L, 7-2 0 1 6.0 7 7 3 4.50 6 9.00 0 2.50
Feb 15 at Illinois Central College L, 15-5 0 1 7.2 16 15 15 17.61 4 4.70 1 2.74
Feb 24 at Dyersburg State Community College L, 11-2 0 0 6.0 8 11 10 15.00 5 7.50 0 3.00
Feb 24 at Dyersburg State Community College L, 8-2 0 0 6.0 9 8 6 9.00 3 4.50 0 2.00
Feb 25 at Dyersburg State Community College L, 14-4 0 0 4.2 12 14 13 25.07 4 7.71 1 3.64
Feb 25 at Dyersburg State Community College L, 12-2 0 0 5.1 7 12 11 18.56 3 5.06 0 3.00
Mar 1 vs. Lincoln Trail College L, 18-9 0 0 8.0 15 18 11 12.38 9 10.13 1 2.75
Mar 2 vs. Kellogg Community College L, 11-8 0 1 6.0 6 11 11 16.50 5 7.50 1 2.83
Mar 2 at Vincennes University L, 17-14 0 0 6.0 13 17 15 22.50 5 7.50 0 3.83
Mar 3 vs. Lincoln Trail College L, 13-3 0 0 5.0 7 13 12 21.60 2 3.60 1 2.80
Mar 7 Community Christian (Mich.) W, 12-5 1 0 7.0 7 5 3 3.86 3 3.86 0 1.57
Mar 7 Community Christian (Mich.) W, 10-5 1 0 6.0 4 5 5 7.50 8 12.00 1 2.00
Mar 16 Schoolcraft College L, 10-8 0 1 7.0 6 10 7 9.00 1 1.29 0 2.00
Mar 16 Schoolcraft College L, 13-1 0 1 5.0 10 13 13 23.40 7 12.60 3 3.00
Mar 19 Marian University Ancilla W, 15-5 1 0 6.0 6 5 2 3.00 1 1.50 0 1.50
Mar 21 Lansing Community College L, 16-2 0 1 5.0 17 16 16 28.80 7 12.60 1 4.20
Mar 23 Kellogg Community College   - - - - - - - - - - -
Mar 25 Kellogg Community College L, 11-0 0 1 5.0 11 11 9 16.20 1 1.80 0 3.20
Mar 28 at Kalamazoo Valley Community College L, 8-3 0 0 8.0 10 8 7 7.88 4 4.50 1 2.25
Mar 29 at Lake Michigan College W, 11-2 0 0 8.0 7 2 1 1.13 5 5.63 0 1.38
Apr 5 Marian University Ancilla L, 3-2 0 1 7.0 6 3 2 2.57 8 10.29 0 1.29
Apr 5 Marian University Ancilla L, 13-8 0 1 7.0 16 13 11 14.14 7 9.00 0 3.00
Apr 6 at Marian University Ancilla W, 9-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.29
Apr 6 at Marian University Ancilla W, 10-2 1 0 7.0 4 2 0 0.00 5 6.43 0 0.71
Apr 11 Lansing Community College   - - - - - - - - - - -
Apr 11 Lansing Community College   - - - - - - - - - - -
Apr 13 at Lansing Community College L, 13-3 0 1 5.2 13 13 9 14.29 3 4.76 1 3.53
Apr 13 at Lansing Community College L, 13-3 0 1 4.2 10 13 12 23.14 6 11.57 5 3.64
Apr 14 Lansing Community College L, 21-16 0 1 7.0 14 21 16 20.57 6 7.71 0 4.43
Apr 14 Lansing Community College L, 19-8 0 1 6.0 14 19 6 9.00 4 6.00 1 3.33
Apr 18 Kellogg Community College L, 15-1 0 1 5.0 9 15 14 25.20 3 5.40 1 3.40
Apr 18 Kellogg Community College L, 11-2 0 1 7.0 11 11 8 10.29 2 2.57 0 2.14
Apr 20 at Kellogg Community College L, 5-1 0 1 6.0 5 5 3 4.50 8 12.00 0 1.67
Apr 20 at Kellogg Community College L, 12-0 0 1 4.0 8 12 9 20.25 3 6.75 0 3.25
Apr 25 Kalamazoo Valley Community College L, 9-3 0 1 7.0 6 9 7 9.00 7 9.00 0 2.71
Apr 25 Kalamazoo Valley Community College L, 11-2 0 1 7.0 13 11 10 12.86 6 7.71 0 2.14
Apr 26 at Kalamazoo Valley Community College L, 6-2 0 1 6.0 7 6 6 9.00 4 6.00 0 1.83
Apr 26 at Kalamazoo Valley Community College L, 11-1 0 1 5.0 11 11 10 18.00 3 5.40 1 3.20
May 2 Lake Michigan College W, 4-3 1 0 7.0 4 3 2 2.57 3 3.86 0 0.86
May 2 Lake Michigan College L, 14-4 0 1 5.0 14 14 13 23.40 3 5.40 1 3.80
May 4 at Lake Michigan College W, 5-1 1 0 7.0 5 1 0 0.00 10 12.86 0 1.14
May 4 at Lake Michigan College L, 11-1 0 1 4.0 9 11 8 18.00 4 9.00 1 4.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 9 at Rend Lake College L, 15-5 15 10 1 4 0 .733 - 6 - - 0
Feb 9 at Rend Lake College L, 13-9 25 18 1 6 0 .760 - 1 - - 0
Feb 10 at Rend Lake College W, 6-5 31 27 4 0 0 1.000 - 5 - - 0
Feb 10 at Rend Lake College L, 13-5 20 18 0 2 0 .900 - 3 - - 0
Feb 14 at Illinois Central College L, 15-6 24 18 0 6 0 .750 - 5 - - 0
Feb 14 at Illinois Central College L, 7-2 23 18 2 3 0 .870 - 3 - - 0
Feb 15 at Illinois Central College L, 15-5 25 23 0 2 0 .920 - 4 - - 0
Feb 24 at Dyersburg State Community College L, 11-2 27 18 7 2 2 .926 1 2 0 .000 0
Feb 24 at Dyersburg State Community College L, 8-2 26 18 6 2 0 .923 1 0 0 - 0
Feb 25 at Dyersburg State Community College L, 14-4 20 14 5 1 0 .950 0 0 0 - 0
Feb 25 at Dyersburg State Community College L, 12-2 25 16 9 0 1 1.000 1 0 1 1.000 0
Mar 1 vs. Lincoln Trail College L, 18-9 30 24 0 6 1 .800 0 2 0 .000 0
Mar 2 vs. Kellogg Community College L, 11-8 0 0 0 0 0 - - 3 - - 0
Mar 2 at Vincennes University L, 17-14 22 18 2 2 0 .909 0 4 1 .200 0
Mar 3 vs. Lincoln Trail College L, 13-3 0 0 0 0 0 - - 4 - - 0
Mar 7 Community Christian (Mich.) W, 12-5 23 21 0 2 0 .913 - - - - 0
Mar 7 Community Christian (Mich.) W, 10-5 20 18 0 2 0 .900 - - - - 0
Mar 16 Schoolcraft College L, 10-8 26 21 0 5 0 .808 - 10 - - 0
Mar 16 Schoolcraft College L, 13-1 18 15 1 2 0 .889 - - - - 0
Mar 19 Marian University Ancilla W, 15-5 11 11 0 0 0 1.000 - 1 - - 0
Mar 21 Lansing Community College L, 16-2 15 15 0 0 0 1.000 - - - - 0
Mar 23 Kellogg Community College   - - - - - - - - - - -
Mar 25 Kellogg Community College L, 11-0 17 15 0 2 0 .882 1 4 - - 0
Mar 28 at Kalamazoo Valley Community College L, 8-3 24 23 0 1 1 .958 0 0 2 1.000 0
Mar 29 at Lake Michigan College W, 11-2 26 24 0 2 1 .923 0 2 0 .000 0
Apr 5 Marian University Ancilla L, 3-2 23 21 0 2 0 .913 1 1 - - 0
Apr 5 Marian University Ancilla L, 13-8 23 21 1 1 0 .957 - 7 - - 0
Apr 6 at Marian University Ancilla W, 9-0 19 18 0 1 0 .947 - - - - 0
Apr 6 at Marian University Ancilla W, 10-2 21 20 0 1 0 .952 - 1 - - 0
Apr 11 Lansing Community College   - - - - - - - - - - -
Apr 11 Lansing Community College   - - - - - - - - - - -
Apr 13 at Lansing Community College L, 13-3 18 17 0 1 0 .944 - 5 - - 0
Apr 13 at Lansing Community College L, 13-3 16 14 0 2 0 .875 - - - - 0
Apr 14 Lansing Community College L, 21-16 21 18 1 2 0 .905 - 5 - - 0
Apr 14 Lansing Community College L, 19-8 23 18 0 5 0 .783 - 1 - - 0
Apr 18 Kellogg Community College L, 15-1 17 15 1 1 0 .941 1 3 - - 0
Apr 18 Kellogg Community College L, 11-2 24 21 0 3 0 .875 - 3 - - 0
Apr 20 at Kellogg Community College L, 5-1 17 16 0 1 0 .941 - 4 - - 0
Apr 20 at Kellogg Community College L, 12-0 14 12 0 2 0 .857 - - - - 0
Apr 25 Kalamazoo Valley Community College L, 9-3 24 21 0 3 0 .875 - 3 - - 0
Apr 25 Kalamazoo Valley Community College L, 11-2 22 21 0 1 0 .955 - 3 - - 0
Apr 26 at Kalamazoo Valley Community College L, 6-2 21 18 3 0 0 1.000 - - - - 0
Apr 26 at Kalamazoo Valley Community College L, 11-1 16 15 0 1 0 .938 - 4 - - 0
May 2 Lake Michigan College W, 4-3 22 21 0 1 0 .955 - 1 - - 0
May 2 Lake Michigan College L, 14-4 16 15 0 1 0 .938 - 2 - - 0
May 4 at Lake Michigan College W, 5-1 6 6 0 0 0 1.000 - - - - 0
May 4 at Lake Michigan College L, 11-1 6 4 0 2 0 .667 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1093 276 186 189 44 7 3 54 278 .253 .398 .314 85 14 10 0 0 0 - 1391
Conference 25 601 147 97 108 26 2 3 31 142 .245 .390 .309 40 7 8 0 0 0 - 764
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 415 116 81 83 22 1 0 23 97 .280 .439 .337 40 6 3 0 0 0 - 547
Away 24 594 139 87 98 14 6 3 23 156 .234 .371 .293 34 5 7 0 0 0 - 738
Neutral 3 84 21 18 8 8 0 0 8 25 .250 .377 .345 11 3 0 0 0 0 - 106
 
Wins 9 254 90 70 49 16 4 1 21 47 .354 .483 .461 20 6 1 0 0 0 - 330
Losses 35 839 186 116 140 28 3 2 33 231 .222 .372 .269 65 8 9 0 0 0 - 1061
 
February 11 276 63 36 44 3 4 0 7 88 .228 .369 .268 18 1 2 0 0 0 - 341
March 13 349 104 80 60 20 2 0 22 89 .298 .441 .367 35 7 0 0 0 0 - 451
April 16 387 87 57 73 19 0 3 22 80 .225 .376 .297 23 4 6 0 0 0 - 493
May 4 81 22 13 12 2 1 0 3 21 .272 .413 .321 9 2 2 0 0 0 - 106
Base Running — Split Statistics
gp r tb sb cs
Total 44 228 343 66 18
Conference 25 115 186 40 5
Exhibition - - 0 - -
 
Home 17 97 140 26 3
Away 24 111 174 37 11
Neutral 3 20 29 3 4
 
Wins 9 82 117 32 5
Losses 35 146 226 34 13
 
February 11 48 74 15 6
March 13 96 128 23 8
April 16 70 115 19 4
May 4 14 26 9 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 12.02 8 27 44 44 0 270.1 403 455 361 276 209 6.96 22 2.51 1600 78 110
Conference 10.62 5 18 25 25 0 153.1 231 235 181 134 124 7.28 13 2.38 875 38 55
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 12.23 4 13 17 17 0 106.0 168 184 144 102 77 6.54 8 2.55 628 27 49
Away 11.33 4 13 24 24 0 145.1 207 229 183 149 116 7.18 11 2.45 849 39 50
Neutral 16.11 0 1 3 3 0 19.0 28 42 34 25 16 7.58 3 2.79 123 12 11
 
Wins 2.53 8 0 9 9 0 64.0 48 28 18 33 54 7.59 1 1.27 282 8 9
Losses 14.96 0 27 35 35 0 206.1 355 427 343 243 155 6.76 21 2.90 1318 70 101
 
February 13.84 1 6 11 11 0 67.0 104 128 103 82 45 6.04 2 2.78 419 23 29
March 12.29 3 5 13 13 0 82.0 119 134 112 84 58 6.37 9 2.48 491 21 41
April 11.26 2 14 16 16 0 98.1 148 164 123 93 86 7.87 9 2.45 564 26 34
May 9.00 2 2 4 4 0 23.0 32 29 23 17 20 7.83 2 2.13 126 8 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 862 735 44 83 6 .904 6 102 4 .038 0
Conference 25 462 420 6 36 2 .922 3 50 2 .038 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 345 308 4 33 0 .904 3 44 - - 0
Away 24 487 403 40 44 5 .910 3 49 4 .075 0
Neutral 3 30 24 0 6 1 .800 0 9 0 .000 0
 
Wins 9 179 166 4 9 1 .950 0 10 0 .000 0
Losses 35 683 569 40 74 5 .892 6 92 4 .042 0
 
February 11 261 198 35 28 3 .893 3 29 1 .033 0
March 13 232 205 3 24 3 .897 1 30 3 .091 0
April 16 319 286 6 27 0 .915 2 40 - - 0
May 4 50 46 0 4 0 .920 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 9 at Rend Lake College L, 15-5 0
Feb 9 at Rend Lake College L, 13-9 0
Feb 10 at Rend Lake College W, 6-5 0
Feb 10 at Rend Lake College L, 13-5 0
Feb 14 at Illinois Central College L, 15-6 43
Feb 14 at Illinois Central College L, 7-2 43
Feb 15 at Illinois Central College L, 15-5 9
Feb 24 at Dyersburg State Community College L, 11-2 -
Feb 24 at Dyersburg State Community College L, 8-2 -
Feb 25 at Dyersburg State Community College L, 14-4 -
Feb 25 at Dyersburg State Community College L, 12-2 -
Mar 1 vs. Lincoln Trail College L, 18-9 -
Mar 2 vs. Kellogg Community College L, 11-8 0
Mar 2 at Vincennes University L, 17-14 -
Mar 3 vs. Lincoln Trail College L, 13-3 0
Mar 7 Community Christian (Mich.) W, 12-5 0
Mar 7 Community Christian (Mich.) W, 10-5 0
Mar 16 Schoolcraft College L, 10-8 0
Mar 16 Schoolcraft College L, 13-1 0
Mar 19 Marian University Ancilla W, 15-5 0
Mar 21 Lansing Community College L, 16-2 0
Mar 23 Kellogg Community College   -
Mar 25 Kellogg Community College L, 11-0 0
Mar 28 at Kalamazoo Valley Community College L, 8-3 -
Mar 29 at Lake Michigan College W, 11-2 -
Apr 5 Marian University Ancilla L, 3-2 0
Apr 5 Marian University Ancilla L, 13-8 0
Apr 6 at Marian University Ancilla W, 9-0 0
Apr 6 at Marian University Ancilla W, 10-2 0
Apr 11 Lansing Community College   -
Apr 11 Lansing Community College   -
Apr 13 at Lansing Community College L, 13-3 138
Apr 13 at Lansing Community College L, 13-3 146
Apr 14 Lansing Community College L, 21-16 0
Apr 14 Lansing Community College L, 19-8 0
Apr 18 Kellogg Community College L, 15-1 0
Apr 18 Kellogg Community College L, 11-2 0
Apr 20 at Kellogg Community College L, 5-1 0
Apr 20 at Kellogg Community College L, 12-0 0
Apr 25 Kalamazoo Valley Community College L, 9-3 0
Apr 25 Kalamazoo Valley Community College L, 11-2 0
Apr 26 at Kalamazoo Valley Community College L, 6-2 0
Apr 26 at Kalamazoo Valley Community College L, 11-1 0
May 2 Lake Michigan College W, 4-3 0
May 2 Lake Michigan College L, 14-4 0
May 4 at Lake Michigan College W, 5-1 0
May 4 at Lake Michigan College L, 11-1 0