Official Volleyball Box Score

Edison State vs. Glen Oaks Community

9/13/2025 — 310 N. Franks Ave.,

Attendance: 0

Team 1 2 3 4 Sets Record
Edison State 16 25 25 25 3
Glen Oaks Community College 25 21 23 20 1
Edison State
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Glen Oaks Community College
Team Attack Per Set
Set K E TA PCT
1 10 7 43 .070
2 11 2 45 .200
3 13 11 48 .042
4 9 9 41 .000
Edison State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
3 Emma Luedeke * 4 0 0 0 .000 42 0 0 0 13 1 2 0 0 2.0
4 Madyson Buckingham 4 0 0 7 .000 2 2 1 1 25 0 0 0 0 2.0
5 Kylie Green * 4 11 4 31 .226 0 2 2 1 14 0 1 0 0 13.5
7 Alana Pernell * 4 0 0 0 .000 0 1 2 2 10 0 0 0 0 1.0
8 Keona Suttles 2 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0.0
12 Haley Smith * 4 4 4 24 .000 1 0 0 0 4 2 1 0 0 6.5
13 Bailey Poppe * 4 12 8 37 .108 0 2 1 5 10 0 0 0 0 14.0
14 Lily Riegel * 4 12 6 38 .158 0 0 0 0 0 2 2 0 0 15.0
Totals 41 25 150 .107 45 7 6 9 76 5 6 0 0 56.0
Glen Oaks Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez 4 0 1 7 -.143 4 1 1 2 18 0 0 0 0 1.0
3 Elayna Zuidema * 4 4 8 24 -.167 0 0 0 0 4 0 1 0 1 4.5
4 Keegan Russell * 4 7 8 35 -.029 1 3 2 1 15 2 0 0 0 12.0
6 Kylie Quist * 4 14 4 50 .200 2 0 1 1 16 0 1 0 0 14.5
7 Ava DeRyke * 4 4 4 14 .000 0 0 0 0 0 2 2 0 0 7.0
9 Danielle Watterson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Bekah Beachey * 4 9 3 22 .273 1 2 0 1 5 1 1 0 0 12.5
12 Maddie Osburn * 4 5 1 24 .167 20 1 1 0 15 0 1 0 0 6.5
13 Jaelyn Sundberg 4 0 0 1 .000 9 0 1 0 5 0 0 0 0 0.0
14 Jazmyne Carson Moore 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Layla Abner 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 43 29 177 .079 37 7 6 5 83 5 6 0 1 58.0
* = Starter