Official Volleyball Box Score
Marian University An at Glen Oaks Community
10/17/2023 at 6:30 PM
@ Glen Oaks
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 20 | -.150 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 4 | 4 | 28 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 13 | 8 | 41 | .122 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katelyn Bryan * | 3 | 1 | 3 | 13 | -.154 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jamyah Jordan * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | JCarla Harris * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Jada Clayton * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexis King * | 3 | 0 | 3 | 8 | -.375 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jazmine David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Schroeder | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 17 | 76 | -.079 | 9 | 2 | 1 | 17 | 35 | 1 | 0 | 0 | 3 | 14.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Smothermon * | 3 | 0 | 1 | 2 | -.500 | 20 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ta'lor Ward | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alea Fisher | 3 | 1 | 0 | 4 | .250 | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Amya Shuppert | 3 | 9 | 2 | 17 | .412 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Adalae Hackett * | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Angel Osley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaytlin Smith * | 3 | 11 | 4 | 21 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Riana Wilson * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Haven McClish * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Eliana Wilson * | 3 | 5 | 5 | 20 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Abigail Youmans | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Alayna Wimberly | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 18 | 99 | .172 | 34 | 17 | 7 | 2 | 47 | 4 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
