Official Volleyball Box Score
Lake Michigan Colleg at Glen Oaks Community
9/15/2022 at 6:30 PM
@ Centreville, MI
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 11 | 9 | 37 | .054 |
| 4 | 9 | 15 | 45 | -.133 |
| 5 | 8 | 2 | 17 | .353 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 5 | 0 | 0 | 6 | .000 | 39 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Teagan Giannunzio | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leiana Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayleah McFadden | 5 | 3 | 4 | 11 | -.091 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Jermara Blackmon * | 5 | 8 | 6 | 27 | .074 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| 7 | Emma Hasse | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abigail Nunez * | 5 | 11 | 7 | 43 | .093 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Gabby Cuthbert * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Charity Dundas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Lewis * | 5 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9.0 |
| 15 | Karissa Gest * | 5 | 14 | 11 | 39 | .077 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 47 | 35 | 160 | .075 | 43 | 10 | 4 | 5 | 73 | 5 | 2 | 3 | 5 | 63.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Alvord * | 5 | 8 | 3 | 39 | .128 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Paige Miller * | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 7.0 |
| 4 | Alyson Ferris * | 5 | 7 | 5 | 27 | .074 | 1 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Gwendolyn Grosvenor * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Allyson Naster | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alea Fisher * | 5 | 0 | 0 | 2 | .000 | 0 | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Riley Stack | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Riley Smith * | 5 | 4 | 0 | 7 | .571 | 30 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 3 | 5.5 |
| 11 | Yaricel Rodriguez | 5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Riana Wilson | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 147 | .143 | 32 | 9 | 5 | 7 | 96 | 1 | 12 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
