Official Basketball Box Score

GRCC Raiders vs. Glen Oaks CC

2026-02-18 at 17:35:00 — Centreville, MI

Officials: Errol Baty, Loren Johnson, Alex SchraubenAttendance: 0

Team 1 2 3 4 Total
Grand Rapids Community College 15 16 32 15 - 78
Glen Oaks Community College 6 9 10 13 - 38
Grand Rapids Community College   Glen Oaks Community College
46.9% Total FG% 21.7%
46.2% 3-Pt. FG% 10.5%
42.9% Free Throw% 58.8%
1 Technical Fouls None
32 Points in the Paint 10
23 Points off Turnovers 0
5 2nd Chance Points 2
2 Fast Break Points 0
35 Bench Points 19
Grand Rapids Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 37.5% 68.4% 27.8% 46.9%
3-Pt. FG% 60.0% 22.2% 83.3% 33.3% 46.2%
Free Throw% 0% 50.0% 33.3% 60.0% 42.9%
Glen Oaks Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.7% 30.8% 28.6% 22.2% 21.7%
3-Pt. FG% 0% 0% 50.0% 12.5% 10.5%
Free Throw% 50.0% 50.0% 100.0% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Harmonie Belton* 3-8 0-3 0-1 0 2 2 0 6 6 4 0 1 29
#TM TEAM* 0-0 0-0 0-0 1 8 9 0 0 0 0 0 0
#15 Emma Picarazzi* 0-3 0-2 0-0 2 2 4 1 0 5 2 0 0 21
#21 Averi Peot* 5-11 1-1 0-0 1 4 5 3 11 3 1 1 4 23
#22 Avery DePagter* 3-5 2-3 0-2 0 1 1 1 8 0 3 0 1 15
#23 Tianna Daye* 6-8 5-7 1-3 0 5 5 1 18 3 1 0 3 22
# 0 Sophia Wozniak 7-11 3-6 3-4 0 4 4 1 20 2 0 0 0 26
# 2 Gracie Flynn 0-2 0-1 1-2 1 2 3 2 1 0 2 0 0 7
# 3 Trinity Starling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Ka'Shari Babb 0-1 0-0 0-0 0 1 1 1 0 1 0 0 1 6
#11 Alison Rockburn 1-2 1-2 0-0 0 3 3 1 3 2 1 1 1 18
#12 Lydia Schilthroat 2-4 0-0 0-0 2 3 5 1 4 1 0 0 0 9
#13 Poet Scheuneman 3-7 0-1 0-0 1 1 2 0 6 1 0 0 0 15
#20 Lillian Wollen 0-2 0-0 1-2 0 1 1 0 1 0 0 0 1 9
#30 Ta'tyana Hardiman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 8 9 0 0 0 0 0 0
Totals 30-64 12-26 6-14 8 37 45 12 78 24 14 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Jordyn Partee* 3-13 0-2 3-3 2 5 7 3 9 3 6 0 2 27
#TM TEAM* 0-0 0-0 0-0 1 4 5 0 0 0 1 0 0
# 0 Zy'Asija Scott* 1-5 1-2 0-0 0 3 3 2 3 1 3 0 1 22
# 5 Kennedy Lockett* 2-10 0-2 1-2 0 2 2 0 5 0 2 0 0 26
#10 Cami Turpin* 0-1 0-0 0-0 3 0 3 0 0 1 1 0 0 20
#22 Leigha Shudell* 1-6 0-4 0-0 1 3 4 3 2 1 2 0 2 21
# 3 Jayla Parker-Vincent 0-3 0-1 1-2 0 2 2 1 1 0 2 0 0 6
# 4 Lilly Hofmeister 1-3 0-0 0-0 2 2 4 2 2 0 0 0 0 8
#11 Shelby McDaniel 1-2 0-0 0-0 0 2 2 3 2 0 2 0 0 16
#12 Kambrya Zilm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Braylyn Hernandez 1-6 0-3 1-2 2 2 4 1 3 0 2 0 1 18
#23 Tracy Ackley 1-3 0-0 0-0 2 2 4 0 2 0 0 0 0 19
#33 Tayler Denton 2-8 1-5 4-8 0 1 1 2 9 0 1 0 2 18
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0 0 1 0 0
Totals 13-60 2-19 10-17 13 28 41 17 38 6 22 0 8 200
* = Starter