Official Basketball Box Score

Glen Oaks Community College vs. Lansing Community College

1/10/2026 at 1:00 PM — Lansing

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Glen Oaks Community College 15 12 12 10 - 49
Lansing Community College 22 18 25 30 - 95
Glen Oaks Community College   Lansing Community College
35.7% Total FG% 44.4%
30.0% 3-Pt. FG% 30.0%
27.3% Free Throw% 77.8%
None Technical Fouls None
Glen Oaks Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 30.0%
Free Throw% 27.3%
Lansing Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 30.0%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zy'Asija Scott* 2-8 0-3 1-5 1 1 2 1 5 2 4 0 2 20
#2 Jordyn Partee* 4-11 1-3 1-2 2 2 4 2 10 1 8 2 2 30
#21 Braylyn Hernandez* 1-7 1-4 0-0 2 3 5 0 3 3 3 0 1 30
#22 Leigha Shudell* 1-7 0-3 0-0 0 5 5 4 2 2 2 0 1 18
#33 Tayler Denton* 9-15 4-7 1-2 1 0 1 1 23 1 9 0 6 34
#3 Jayla Parker-Vincent 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 3
#4 Lilly Hofmeister 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#5 Kennedy Lockett 2-4 0-0 0-0 1 0 1 1 4 0 4 0 0 20
#10 Cami Turpin 1-2 0-0 0-0 0 4 4 3 2 1 0 2 3 15
#11 Shelby McDaniel 0-0 0-0 0-2 0 0 0 0 0 0 2 0 2 10
#23 Tracy Ackley 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-56 6-20 3-11 8 16 24 14 49 10 39 4 17 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Demi Bolton* 4-8 1-4 5-6 0 1 1 1 14 0 4 0 2 15
#5 Claire Tobias* 1-4 1-4 1-2 1 1 2 1 4 1 2 0 2 18
#10 Jocelyn Kotowicz* 1-6 1-2 0-0 4 4 8 1 3 1 2 0 3 20
#33 Ashlynn Putman* 4-11 2-3 2-2 5 5 10 0 12 3 4 0 1 22
#42 Aubreona Smith* 6-9 0-0 1-2 3 1 4 1 13 0 1 0 1 14
#0 Destiny Ochs 1-6 0-3 3-3 1 2 3 0 5 0 2 0 0 16
#1 Maya Bell 2-5 0-2 0-0 0 2 2 1 4 1 1 0 1 12
#4 Ivana McCollum 3-6 1-3 0-0 0 1 1 2 7 1 1 0 1 11
#12 Armonie Smith 4-10 1-3 1-1 2 2 4 1 10 2 2 1 0 14
#15 Sophie Klinger 2-4 0-2 0-0 0 0 0 0 4 1 1 0 1 12
#22 Alison Farr 2-4 0-1 0-0 3 1 4 1 4 1 3 0 3 13
#25 Tiareyona Holmes 5-6 2-3 0-0 1 3 4 2 12 4 1 0 2 16
#32 Georgia Kuyers 1-2 0-0 1-2 3 9 12 2 3 1 3 0 3 17
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 36-81 9-30 14-18 25 32 57 13 95 16 27 1 20 200
* = Starter