Official Basketball Box Score

Glen Oaks Community College vs. North Central Michigan

12/13/2025 at 10:00 AM — Bay College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Glen Oaks Community College 5 19 17 17 - 58
North Central Michigan 9 17 12 13 - 51
Glen Oaks Community College   North Central Michigan
29.7% Total FG% 37.5%
15.4% 3-Pt. FG% 10.0%
47.6% Free Throw% 73.7%
None Technical Fouls None
22 Points in the Paint 30
33 Points off Turnovers 8
10 2nd Chance Points 6
8 Fast Break Points 0
9 Bench Points 4
Glen Oaks Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 27.8% 42.1% 33.3% 29.7%
3-Pt. FG% 11.1% 33.3% 0% 16.7% 15.4%
Free Throw% 0% 53.8% 50.0% 100.0% 47.6%
North Central Michigan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 35.7% 55.6% 54.5% 37.5%
3-Pt. FG% 20.0% 0% 0% 0% 10.0%
Free Throw% 100.0% 70.0% 50.0% 100.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zy'Asija Scott* 4-11 1-7 0-0 2 3 5 3 9 4 1 0 7 24
#2 Jordyn Partee* 4-10 0-1 0-3 4 6 10 2 8 3 5 0 6 34
#21 Braylyn Hernandez* 7-14 1-4 0-0 3 1 4 0 15 1 3 1 2 33
#22 Leigha Shudell* 5-15 1-7 0-0 3 3 6 3 11 2 2 0 2 28
#33 Tayler Denton* 1-8 1-3 3-4 0 4 4 3 6 1 1 0 1 29
#3 Jayla Parker-Vincent 0-7 0-3 6-8 0 0 0 2 6 1 2 0 1 17
#4 Lilly Hofmeister 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#5 Kennedy Lockett 1-6 0-1 0-2 1 0 1 1 2 0 0 0 2 15
#10 Cami Turpin 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 6
#11 Shelby McDaniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Tracy Ackley 0-3 0-0 1-4 1 0 1 1 1 0 0 0 1 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-74 4-26 10-21 15 19 34 16 58 13 14 1 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sammy Marshall* 1-5 1-5 0-0 1 7 8 2 3 0 5 0 1 26
#13 Gracie Jones* 2-10 0-2 3-4 1 3 4 4 7 1 6 0 1 37
#20 Arika Taylor* 3-7 0-1 1-3 0 3 3 4 7 3 11 0 1 40
#32 Cadence Cullen* 7-14 0-2 5-5 4 14 18 5 19 3 9 0 1 35
#34 Evelyn VanTol* 3-7 0-0 5-7 3 10 13 0 11 3 3 1 1 37
#5 Gretchyn Bowman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Isabella Hubbard 1-2 0-0 0-0 1 0 1 1 2 0 2 0 0 16
#14 Ally Sutton 1-3 0-0 0-0 0 1 1 3 2 0 1 1 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 18-48 1-10 14-19 12 42 54 19 51 10 37 2 5 201
* = Starter