Official Basketball Box Score

Glen Oaks Community College vs. Schoolcraft College

12/3/2025 at 5:30 PM — Schoolcraft College

Officials: ,,Attendance: 112

Team 1 2 3 4 Total
Glen Oaks Community College 7 12 14 13 - 46
Schoolcraft College 27 34 29 28 - 118
Glen Oaks Community College   Schoolcraft College
28.6% Total FG% 50.0%
23.1% 3-Pt. FG% 33.3%
42.1% Free Throw% 57.1%
None Technical Fouls None
16 Points in the Paint 62
6 Points off Turnovers 40
7 2nd Chance Points 31
0 Fast Break Points 0
11 Bench Points 50
Glen Oaks Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 30.8% 29.4% 26.7% 28.6%
3-Pt. FG% 14.3% 42.9% 20.0% 14.3% 23.1%
Free Throw% 0% 50.0% 37.5% 66.7% 42.1%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 46.2% 52.2% 59.1% 50.0%
3-Pt. FG% 54.5% 33.3% 0% 0% 33.3%
Free Throw% 50.0% 53.3% 83.3% 40.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordyn Partee* 3-11 0-2 0-2 1 1 2 3 6 1 2 0 1 26
#21 Braylyn Hernandez* 2-3 1-1 0-2 0 2 2 1 5 0 7 0 0 29
#22 Leigha Shudell* 2-9 2-7 0-0 1 3 4 5 6 1 1 0 0 23
#23 Tracy Ackley* 1-1 0-0 0-0 2 4 6 2 2 1 2 0 0 32
#33 Tayler Denton* 5-12 2-7 4-9 0 1 1 2 16 1 6 0 2 33
#03 Jayla Parker-Vincent 1-11 0-5 1-2 2 1 3 3 3 1 10 1 0 21
#04 Lilly Hofmeister 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#05 Kennedy Lockett 1-5 1-4 1-2 0 2 2 0 4 0 1 0 1 18
#11 Shelby McDaniel 0-2 0-0 2-2 1 0 1 3 2 0 1 0 0 16
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 16-56 6-26 8-19 9 18 27 19 46 5 32 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Raegan Byrd* 4-6 1-3 2-2 0 2 2 1 11 7 1 0 3 23
#10 Mariah Scott* 4-7 1-4 2-2 0 2 2 1 11 2 1 0 1 21
#23 Briana Young* 9-13 0-0 1-4 7 3 10 1 19 0 2 0 1 17
#30 Amelia Levine* 3-5 1-1 2-4 2 6 8 2 9 2 0 0 0 18
#32 Riley Abney* 6-13 5-9 1-2 0 3 3 4 18 4 1 0 6 23
#03 Mia Wright 7-11 0-0 0-0 7 4 11 0 14 0 0 1 0 16
#04 Jaya Buschell 1-8 0-6 3-4 1 2 3 1 5 0 2 0 1 16
#11 Averi Collins 4-16 0-1 0-0 1 3 4 2 8 2 1 0 3 21
#14 Daija Brown 2-3 0-0 0-0 3 3 6 1 4 0 2 0 0 14
#15 Pria Johnson-Musah 3-6 0-0 4-5 2 1 3 2 10 2 3 1 0 13
#20 Iyana Stephens 3-4 0-0 0-2 4 2 6 3 6 0 0 0 1 9
#33 Ashli Wright 1-2 0-0 1-3 5 1 6 1 3 2 1 2 2 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 47-94 8-24 16-28 33 34 67 19 118 21 14 4 18 200
* = Starter