Official Basketball Box Score

Olive-Harvey College vs. Glen Oaks Community College

11/1/2025 at 11:00 AM — 58900 Cherry Grove Rd, Dowagiac, Michiga

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olive-Harvey College 20 18 16 11 - 65
Glen Oaks Community College 13 12 3 3 - 31
Olive-Harvey College   Glen Oaks Community College
43.3% Total FG% 16.1%
31.3% 3-Pt. FG% 18.2%
80.0% Free Throw% 70.0%
None Technical Fouls None
Olive-Harvey College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 31.3%
Free Throw% 80.0%
Glen Oaks Community College
Shooting % Game
Total FG% 16.1%
3-Pt. FG% 18.2%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dijionna Berrien* 3-5 0-0 0-0 4 3 7 1 6 1 4 2 0 1
#15 Karla Thomas* 1-2 0-0 0-0 2 3 5 3 2 1 1 0 0 1
#4 La'Kyra Johnson* 7-13 3-6 2-3 2 3 5 4 19 2 1 0 3 1
#10 Khadijah Phillips* 3-5 0-0 4-4 0 5 5 1 10 4 2 0 0 1
#21 Cherish Boothe* 3-4 0-0 2-3 0 3 3 2 8 0 1 1 0 1
#1 Kenyatta Jackson 3-9 0-3 0-0 1 0 1 0 6 1 2 1 4 1
#5 Sajda Tyehimba 1-3 0-1 0-0 0 0 0 3 2 1 0 0 0 1
#11 Lina Hamza 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 1
#12 Alic'a Williams 1-3 0-0 0-0 1 2 3 0 2 0 1 0 1 1
#14 Amayah Jones 1-5 0-0 0-0 0 2 2 1 2 1 0 0 1 1
#22 Oliwia Wilczynska 2-7 1-4 0-0 2 10 12 0 5 2 0 0 0 1
#24 Kiara Phillip 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#33 A'Shiya Brown 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 5-16 8-10 12 34 46 17 65 13 12 4 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zy'Asija Scott* 4-12 1-4 3-4 0 2 2 2 12 1 5 0 2 31
#2 Jordyn Partee* 2-6 0-1 0-0 1 3 4 1 4 0 1 0 1 18
#5 Kennedy Lockett* 3-6 2-3 0-0 1 3 4 0 8 0 0 0 1 20
#23 Tracy Ackley* 1-9 1-1 0-0 0 1 1 2 3 0 4 0 1 28
#33 Tayler Denton* 0-6 0-3 0-0 0 0 0 1 0 1 2 0 0 22
#3 Jayla Parker-Vincent 0-6 0-2 3-4 0 0 0 3 3 0 4 1 1 13
#4 Lilly Hofmeister 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#10 Cami Turpin 0-1 0-0 1-2 0 4 4 2 1 1 1 3 0 23
#11 Shelby McDaniel 0-2 0-1 0-0 0 2 2 0 0 1 2 0 0 14
#21 Braylyn Hernandez 0-4 0-1 0-0 1 2 3 0 0 0 1 0 0 16
#22 Leigha Shudell 0-8 0-6 0-0 1 2 3 3 0 0 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 10-62 4-22 7-10 4 19 23 14 31 4 23 4 7 211
* = Starter