Official Basketball Box Score

Kellogg Community College vs. Glen Oaks Community College

2/18/2023 at 1:00 PM — Glen Oaks

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kellogg Community College 11 9 15 5 - 40
Glen Oaks Community College 12 9 28 13 - 62
Kellogg Community College   Glen Oaks Community College
19.5% Total FG% 29.6%
10.3% 3-Pt. FG% 16.7%
63.6% Free Throw% 80.0%
None Technical Fouls None
Kellogg Community College
Shooting % Game
Total FG% 19.5%
3-Pt. FG% 10.3%
Free Throw% 63.6%
Glen Oaks Community College
Shooting % Game
Total FG% 29.6%
3-Pt. FG% 16.7%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Corrin Replogle* 1-10 1-6 0-0 2 5 7 2 3 4 5 0 3 40
#5 Jaelyn Hampton* 1-7 0-4 0-1 3 4 7 4 2 1 3 1 0 27
#10 Shayla Ardis* 7-15 0-1 0-0 8 5 13 2 14 2 0 0 1 36
#12 Haley Hinds* 2-19 1-11 0-0 1 2 3 4 5 1 4 0 2 29
#24 Mary Whitmore* 2-15 1-4 4-6 2 4 6 4 9 2 3 1 2 28
#2 Lydia Schamanek 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 17
#11 Allison Biergeder 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Lillian Fulcher 1-3 0-3 0-0 0 1 1 2 2 1 1 0 0 8
#20 Maya Ruelas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Madison Pettengill 1-6 0-0 3-4 3 1 4 3 5 0 1 0 1 14
#23 Maddie Edwards 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-77 3-29 7-11 20 23 43 22 40 11 18 2 9 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sheneice Halmon* 3-10 0-1 2-2 2 3 5 1 8 3 6 0 2 37
#4 Zharia Hotobah-During* 2-5 0-0 0-0 3 3 6 5 4 2 2 1 1 24
#15 Maya Wilson* 2-5 0-0 2-3 4 2 6 0 6 0 2 0 1 17
#20 Eliana Wilson* 6-12 1-3 2-2 5 7 12 2 15 3 4 0 0 27
#23 Hannah Outlaw* 5-19 0-2 8-8 5 16 21 1 18 2 5 4 2 34
#5 Mackenzie Baker 1-2 0-0 1-3 1 0 1 0 3 1 0 0 0 15
#10 Sarah Dekoning 2-9 2-9 1-2 0 1 1 1 7 0 1 0 1 21
#11 Allison Starbuck 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#22 Emma Allison 0-6 0-3 0-0 0 4 4 1 0 0 1 0 0 11
#25 Kyla Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Abigale Youmans 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-71 3-18 16-20 22 37 59 11 61 11 21 5 7 200
* = Starter