Official Basketball Box Score

Edison Community College vs. Glen Oaks Community College

11/9/2022 at 5:30 PM — Glen Oaks

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Edison State 12 12 18 12 - 54
Glen Oaks Community College 10 13 23 13 - 59
Edison State   Glen Oaks Community College
31.8% Total FG% 32.2%
16.7% 3-Pt. FG% 23.5%
78.6% Free Throw% 58.6%
1 Technical Fouls None
Edison State
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 16.7%
Free Throw% 78.6%
Glen Oaks Community College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 23.5%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paxton Hunley* 3-7 0-1 0-0 4 1 5 2 6 3 5 3 1 37
#2 Matea Bartel* 5-11 0-0 2-2 2 5 7 3 12 0 3 0 1 18
#12 Makenzee Maschino* 2-11 0-0 2-4 4 3 7 0 6 1 7 0 3 32
#20 Ella Hoehne* 3-8 0-1 5-6 4 7 11 5 11 3 3 0 4 31
#22 Bailey Zerby* 2-11 0-2 0-0 0 3 3 3 4 1 3 1 1 1
#4 Madalynn Hughes 1-2 0-1 1-1 0 3 3 1 3 0 1 1 1 9
#5 Raegan Beverly 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 4
#10 Carmen Shumaker 3-7 0-0 0-0 0 0 0 1 6 1 0 0 0 18
#11 Rori Hunley 1-7 0-0 0-0 0 3 3 4 2 2 2 0 1 26
#13 Dana Evans 0-0 0-0 1-1 0 0 0 1 1 1 2 1 0 6
#21 Taj Pewett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 1-6 11-14 14 25 39 22 54 12 27 6 12 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sarah Dekoning* 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 8
#11 Allison Starbuck* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Eliana Wilson* 5-9 1-2 9-11 2 9 11 1 20 4 7 1 3 40
#23 Hannah Outlaw* 2-10 0-2 1-2 3 0 3 3 5 1 0 0 0 12
#24 Payton Rangel* 3-10 0-4 0-2 1 0 1 0 6 3 4 0 0 27
#0 Angel Gary 4-10 1-1 2-6 3 3 6 2 11 2 6 0 3 25
#2 Sheneice Halmon 1-3 0-1 0-0 0 2 2 3 2 0 1 0 0 10
#4 Zharia Hotobah-During 0-3 0-0 1-4 0 1 1 1 1 1 1 0 1 20
#5 Mackenzie Baker 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Morgan Marvin 2-3 0-1 4-4 0 3 3 3 8 0 3 4 0 28
#15 Maya Wilson 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#22 Emma Allison 1-3 1-2 0-0 0 4 4 2 3 0 1 0 0 12
#30 Kara Otto 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Abigale Youmans 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 4-17 17-29 10 23 33 18 59 11 26 5 7 199
* = Starter