Audrie Dugan
13 Audrie Dugan
-
- Height:
- 5' 10"
-
- Hometown:
- Vicksburg, MI
-
- Position:
- Pitcher
-
- Year:
- Fr
-
- City:
- Vicksburg
-
- State:
- Michigan
-
- Bats/Throws:
- R/R
-
- High School:
- Vicksburg
-
- app
- 20
-
- gs
- 13
-
- w
- 7
-
- l
- 5
-
- sv
- 0
-
- ip
- 94.1
-
- era
- 4.67
-
- whip
- 1.80
-
- k
- 77
Bio
High School: Vicksburg High School
Hometown: Vicksburg, MI
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 13 |
| Games started | 13 | 8 |
| Wins | 7 | 6 |
| Losses | 5 | 3 |
| Saves | 0 | 0 |
| Complete Games | 10 | 6 |
| Shutouts | - | - |
| Innings Pitched | 94.1 | 58.2 |
| Hits | 124 | 72 |
| Runs | 82 | 45 |
| Earned Runs | 63 | 39 |
| Walks | 46 | 30 |
| Strikeouts | 77 | 47 |
| Strikeouts per Game | 5.71 | 5.61 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 1.80 | 1.74 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 101 | 46 |
| Batting Average Against | 1.228 | 1.565 |
| Earned Run Average | 4.67 | 4.65 |
| Wild pitches | 8 | 5 |
| Hit Batters | 6 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roane State Community College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Roane State Community College | L, 9-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Cleveland State Community College | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Cleveland State Community College | L, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Pellissippi State | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Pellissippi State | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Sienna Heights JV | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Sienna Heights JV | L, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Marian University Ancilla | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 21 | at Marian University Ancilla | W, 15-2 | 1 | 4 | 1 | 0 | - | 2 | - | - | 2 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Kalamazoo Valley Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Kalamazoo Valley Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Lansing Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Lansing Community College | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Lake Michigan College | W, 10-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Lake Michigan College | W, 18-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Grand Rapids Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 1 | Grand Rapids Community College | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Kalamazoo Valley Community College | W, 9-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Kalamazoo Valley Community College | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Lansing Community College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Lansing Community College | L, 12-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Marian University Ancilla | W, 15-1 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Marian University Ancilla | W, 12-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Lake Michigan College | W, 13-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Lake Michigan College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 4 | 3 | 5 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Marian University Ancilla | W, 7-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Lansing Community College | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Lansing Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Kalamazoo Valley Community College | W, 12-9 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 3 | at Lake Michigan College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Lake Michigan College | L, 7-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| May 8 | vs. Oakland Community College | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. Cuyahoga Community College | W, 7-5 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 3 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Alpena Community College | L, 5-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Roane State Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Roane State Community College | L, 9-6 | 1 | 1 | 4 | - | - |
| Mar 8 | at Cleveland State Community College | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 8 | at Cleveland State Community College | L, 8-5 | 1 | 1 | 6 | - | - |
| Mar 9 | at Pellissippi State | L, 8-5 | 1 | 1 | 2 | - | - |
| Mar 9 | at Pellissippi State | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 14 | at Sienna Heights JV | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Sienna Heights JV | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 21 | at Marian University Ancilla | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Marian University Ancilla | W, 15-2 | 1 | 2 | 3 | - | - |
| Mar 23 | Kalamazoo Valley Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Kalamazoo Valley Community College | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Mar 25 | at Lansing Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 25 | at Lansing Community College | W, 9-3 | 1 | 2 | 1 | 2 | - |
| Mar 29 | at Lake Michigan College | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 29 | at Lake Michigan College | W, 18-4 | 1 | 2 | 0 | - | - |
| Apr 1 | Grand Rapids Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Grand Rapids Community College | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 6 | at Kalamazoo Valley Community College | W, 9-4 | 1 | 1 | 4 | - | - |
| Apr 6 | at Kalamazoo Valley Community College | L, 8-4 | 1 | 0 | 3 | - | - |
| Apr 11 | Lansing Community College | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 11 | Lansing Community College | L, 12-7 | 1 | 1 | 5 | - | - |
| Apr 13 | Marian University Ancilla | W, 15-1 | 1 | 0 | 3 | - | - |
| Apr 13 | Marian University Ancilla | W, 12-0 | 1 | 2 | 4 | - | - |
| Apr 18 | Lake Michigan College | W, 13-5 | 1 | 2 | 0 | - | - |
| Apr 18 | Lake Michigan College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 2 | 7 | - | - |
| Apr 22 | at Marian University Ancilla | W, 7-4 | 1 | 2 | 1 | 1 | - |
| Apr 24 | Lansing Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Lansing Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-8 | 1 | 2 | 1 | 1 | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 12-9 | 1 | 2 | 4 | - | - |
| May 3 | at Lake Michigan College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | at Lake Michigan College | L, 7-3 | 1 | 0 | 1 | - | - |
| May 8 | vs. Oakland Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| May 9 | vs. Cuyahoga Community College | W, 7-5 | 1 | 2 | 5 | 1 | - |
| May 9 | vs. Alpena Community College | L, 5-4 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roane State Community College | L, 9-0 | 1 | 0 | 1 | 5.0 | 12 | 9 | 5 | 7.00 | 3 | 4.20 | 1 | 3.00 |
| Mar 7 | at Roane State Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cleveland State Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cleveland State Community College | L, 8-5 | 1 | 0 | 0 | 5.1 | 8 | 8 | 5 | 6.56 | 6 | 7.88 | - | 2.25 |
| Mar 9 | at Pellissippi State | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pellissippi State | L, 10-2 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | 11.67 | 3 | 7.00 | - | 3.33 |
| Mar 14 | at Sienna Heights JV | W, 7-3 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 4 | 4.00 | - | 1.29 |
| Mar 14 | at Sienna Heights JV | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Marian University Ancilla | L, 9-1 | 1 | 0 | 0 | 1.2 | 3 | 3 | 1 | 4.20 | 1 | 4.20 | - | 3.60 |
| Mar 21 | at Marian University Ancilla | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Kalamazoo Valley Community College | L, 4-2 | 1 | 0 | 1 | 7.0 | 11 | 4 | 4 | 4.00 | 4 | 4.00 | - | 2.00 |
| Mar 23 | Kalamazoo Valley Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Lansing Community College | L, 14-6 | 1 | 0 | 1 | 4.2 | 18 | 14 | 14 | 21.00 | 0 | .00 | - | 4.50 |
| Mar 25 | at Lansing Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lake Michigan College | W, 10-7 | 1 | 0 | 0 | 4.1 | 4 | 4 | 4 | 6.46 | 5 | 8.08 | - | 2.54 |
| Mar 29 | at Lake Michigan College | W, 18-4 | 1 | 1 | 0 | 2.1 | - | - | - | 0.00 | 1 | 3.00 | - | .43 |
| Apr 1 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 9 | 9.00 | - | 1.00 |
| Apr 1 | Grand Rapids Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Kalamazoo Valley Community College | W, 9-4 | 1 | 1 | 0 | 5.0 | 10 | 4 | 4 | 5.60 | 3 | 4.20 | - | 2.40 |
| Apr 6 | at Kalamazoo Valley Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lansing Community College | L, 5-2 | 1 | 0 | 1 | 7.0 | 7 | 5 | 4 | 4.00 | 2 | 2.00 | - | 1.43 |
| Apr 11 | Lansing Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Marian University Ancilla | W, 15-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 9 | 12.60 | - | 1.20 |
| Apr 13 | Marian University Ancilla | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lake Michigan College | W, 13-5 | 1 | 1 | 0 | 5.2 | 6 | 5 | 4 | 4.94 | 4 | 4.94 | - | 1.59 |
| Apr 18 | Lake Michigan College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.40 | 7 | 9.80 | - | .80 |
| Apr 22 | at Marian University Ancilla | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lansing Community College | L, 3-0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 1 | 3.00 | 4 | 12.00 | 1 | 1.29 |
| Apr 24 | Lansing Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Lake Michigan College | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 5 | 5.00 | - | .71 |
| May 3 | at Lake Michigan College | L, 7-3 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 8.40 | - | - |
| May 8 | vs. Oakland Community College | L, 7-0 | 1 | 0 | 0 | 6.0 | 7 | 7 | 4 | 4.67 | 3 | 3.50 | 1 | 1.17 |
| May 9 | vs. Cuyahoga Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Alpena Community College | L, 5-4 | 1 | 0 | 1 | 2.1 | 6 | 3 | 2 | 6.00 | 2 | 6.00 | - | 3.43 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roane State Community College | L, 9-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Roane State Community College | L, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cleveland State Community College | L, 11-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | at Cleveland State Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Pellissippi State | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Pellissippi State | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Sienna Heights JV | W, 7-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 14 | at Sienna Heights JV | L, 13-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | L, 9-1 | 1 | 7 | 3 | 2 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Kalamazoo Valley Community College | L, 4-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Kalamazoo Valley Community College | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Lansing Community College | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Lansing Community College | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | at Lake Michigan College | W, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lake Michigan College | W, 18-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Grand Rapids Community College | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | Grand Rapids Community College | L, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Kalamazoo Valley Community College | W, 9-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Kalamazoo Valley Community College | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Lansing Community College | L, 5-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Lansing Community College | L, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Marian University Ancilla | W, 15-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Marian University Ancilla | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lake Michigan College | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lake Michigan College | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 7-4 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Apr 24 | Lansing Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Lansing Community College | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 12-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Lake Michigan College | L, 7-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| May 8 | vs. Oakland Community College | L, 7-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 9 | vs. Cuyahoga Community College | W, 7-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Alpena Community College | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 103 | 37 | 29 | 20 | 6 | 1 | 8 | 15 | 13 | .359 | .472 | .670 | 3 | 1 | - | - | 1 | 3 | 0.33 | 127 |
| 2025-26 | 46 | 152 | 53 | 28 | 16 | 12 | 0 | 6 | 18 | 11 | .349 | .420 | .546 | 4 | 2 | 1 | - | 0 | 1 | 0.00 | 175 |
| Total | 83 | 255 | 90 | 57 | 36 | 18 | 1 | 14 | 33 | 24 | .353 | .442 | .596 | 7 | 3 | 1 | - | 1 | 4 | 0.25 | 302 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 103 | 37 | 29 | 20 | 6 | 1 | 8 | 15 | 13 | .359 | .472 | .670 | 3 | 1 | - | - | 1 | 3 | 0.33 | 127 |
| Conference | 24 | 63 | 22 | 17 | 15 | 4 | 1 | 4 | 9 | 7 | .349 | .488 | .635 | 3 | 1 | - | - | - | - | - | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 26 | 8 | 6 | 8 | - | - | 2 | 2 | 2 | .308 | .500 | .538 | 2 | - | - | - | 1 | 3 | 0.33 | 36 |
| Away | 22 | 68 | 24 | 18 | 10 | 6 | 1 | 4 | 11 | 8 | .353 | .438 | .647 | 1 | 1 | - | - | - | - | - | 80 |
| Neutral | 3 | 9 | 5 | 5 | 2 | - | - | 2 | 2 | 3 | .556 | .636 | 1.222 | - | - | - | - | - | - | - | 11 |
| Result | |||||||||||||||||||||
| Wins | 17 | 50 | 18 | 17 | 14 | 4 | 1 | 4 | 9 | 8 | .360 | .508 | .720 | 1 | - | - | - | - | 2 | - | 65 |
| Losses | 20 | 53 | 19 | 12 | 6 | 2 | - | 4 | 6 | 5 | .358 | .435 | .623 | 2 | 1 | - | - | 1 | 1 | 1.00 | 62 |
| Month | |||||||||||||||||||||
| March | 16 | 47 | 14 | 6 | 7 | 4 | - | 2 | 6 | 4 | .298 | .400 | .511 | 1 | - | - | - | - | - | - | 55 |
| April | 16 | 42 | 17 | 16 | 11 | 2 | 1 | 4 | 7 | 6 | .405 | .545 | .786 | 2 | - | - | - | 1 | 3 | 0.33 | 55 |
| May | 5 | 14 | 6 | 7 | 2 | - | - | 2 | 2 | 3 | .429 | .471 | .857 | - | 1 | - | - | - | - | - | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 29 | 69 | 7 | - |
| Conference | 24 | 21 | 40 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 7 | 14 | 1 | - |
| Away | 22 | 19 | 44 | 5 | - |
| Neutral | 3 | 3 | 11 | 1 | - |
| Result | |||||
| Wins | 17 | 21 | 36 | 6 | - |
| Losses | 20 | 8 | 33 | 1 | - |
| Month | |||||
| March | 16 | 10 | 24 | 4 | - |
| April | 16 | 16 | 33 | 2 | - |
| May | 5 | 3 | 12 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.67 | 7 | 5 | 20 | 13 | 0 | 94.1 | 124 | 82 | 63 | 46 | 77 | 5.71 | 3 | 1.80 | 392 | 8 | 6 |
| Conference | 4.65 | 6 | 3 | 13 | 8 | 0 | 58.2 | 72 | 45 | 39 | 30 | 47 | 5.61 | 1 | 1.74 | 243 | 5 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.29 | 3 | 2 | 6 | 6 | 0 | 34.0 | 37 | 20 | 16 | 12 | 32 | 6.59 | 1 | 1.44 | 150 | - | 1 |
| Away | 5.52 | 4 | 2 | 12 | 6 | 0 | 52.0 | 74 | 52 | 41 | 32 | 40 | 5.38 | 1 | 2.04 | 200 | 6 | 5 |
| Neutral | 5.04 | 0 | 1 | 2 | 1 | 0 | 8.1 | 13 | 10 | 6 | 2 | 5 | 4.20 | 1 | 1.80 | 42 | 2 | - |
| Result | ||||||||||||||||||
| Wins | 2.61 | 7 | 0 | 9 | 6 | 0 | 48.1 | 41 | 21 | 18 | 23 | 47 | 6.81 | - | 1.32 | 177 | 3 | 6 |
