Official Basketball Box Score

Glen Oaks Community College vs. Cuyahoga Community College

12/5/2025 at 4:00 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 39 29 - 68
Cuyahoga Community College 25 38 - 63
Glen Oaks Community College   Cuyahoga Community College
38.7% Total FG% 33.3%
33.3% 3-Pt. FG% 15.4%
59.1% Free Throw% 81.8%
1 Technical Fouls 1
22 Points in the Paint 28
6 Points off Turnovers 18
6 2nd Chance Points 10
0 Fast Break Points 0
14 Bench Points 17
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 29.7% 38.7%
3-Pt. FG% 41.7% 22.2% 33.3%
Free Throw% 80.0% 41.7% 59.1%
Cuyahoga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 36.8% 33.3%
3-Pt. FG% 15.8% 15.0% 15.4%
Free Throw% 66.7% 87.5% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darius Styles* 0-4 0-3 0-0 0 2 2 3 0 0 1 0 1 18
#1 Jordan Lomax* 5-11 2-4 5-8 1 4 5 0 17 1 4 1 3 31
#4 Akin Smith* 6-11 2-4 2-3 1 10 11 1 16 1 3 1 1 36
#12 Amauri Moore* 4-8 0-0 1-2 3 0 3 3 9 4 4 0 1 30
#14 Kelvion Brown* 5-9 1-1 1-2 1 8 9 3 12 2 3 0 1 32
#3 Keri Foster 1-5 0-2 0-3 1 5 6 1 2 2 1 0 0 22
#20 Marlon Gaitan 2-4 2-4 0-0 0 1 1 0 6 0 1 1 0 11
#25 Joreim Lomax 0-8 0-3 4-4 2 2 4 1 4 0 2 0 1 13
#35 Wesley Roberts 1-2 0-0 0-0 2 2 4 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-62 7-21 13-22 12 37 49 13 68 10 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chase Abraham* 4-12 0-4 2-3 2 3 5 3 10 1 3 0 3 23
#5 Frankie Evans IV* 3-8 0-2 0-0 1 3 4 1 6 3 0 0 0 23
#12 Corey Wilson* 5-6 0-0 0-0 5 7 12 1 10 2 2 1 4 40
#33 John 'Favor' McFadden* 5-6 0-1 5-6 1 2 3 5 15 1 2 2 1 19
#55 Jaden Cosgrove* 2-5 1-4 0-0 0 5 5 1 5 2 3 0 2 22
#0 Malachi Jackson 2-10 2-6 0-0 0 3 3 0 6 0 2 0 0 19
#10 Evan Sims 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#11 Ashan Starr 1-11 1-10 0-0 0 0 0 0 3 1 1 0 1 15
#15 Dylon Susan 1-6 1-6 2-2 3 3 6 3 5 1 0 0 2 16
#20 Dekota Johnson 0-3 0-3 0-0 0 0 0 0 0 0 2 0 1 5
#22 Wanwich Thor 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#23 Tyquon Williams 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 24-72 6-39 9-11 13 29 42 18 63 11 16 3 14 200
* = Starter