Official Basketball Box Score

Glen Oaks Community College vs. Danville Area Community Colleg

11/22/2025 at 2:00 PM — Mary Miller

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 26 37 - 63
Danville Area Community College 37 55 - 92
Glen Oaks Community College   Danville Area Community College
31.5% Total FG% 42.9%
25.9% 3-Pt. FG% 32.1%
58.8% Free Throw% 85.0%
None Technical Fouls None
Glen Oaks Community College
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 25.9%
Free Throw% 58.8%
Danville Area Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 32.1%
Free Throw% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darius Styles* 2-7 1-4 0-0 0 0 0 2 5 1 2 0 0 1
#1 Jordan Lomax* 4-13 1-4 6-10 1 5 6 3 15 2 3 1 3 1
#4 Akin Smith* 2-7 1-4 0-0 0 2 2 1 5 2 4 0 1 1
#12 Amauri Moore* 2-8 0-0 2-4 1 2 3 4 6 1 4 1 0 1
#14 Kelvion Brown* 4-9 1-4 0-1 3 5 8 2 9 3 1 0 3 1
#3 Keri Foster 0-1 0-0 0-0 0 0 0 1 0 1 1 0 2 1
#5 Brandon Williams 2-6 0-2 2-2 0 1 1 0 6 0 1 0 0 1
#20 Marlon Gaitan 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 1
#23 Jordan Pisco 2-5 1-4 0-0 0 2 2 1 5 1 0 0 0 1
#25 Joreim Lomax 2-12 1-4 0-0 2 4 6 1 5 1 1 1 1 1
#30 Titus Hunter 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 1
#35 Wesley Roberts 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-73 7-27 10-17 8 24 32 18 63 13 18 3 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DeShawn Clark* 3-5 0-2 3-4 0 5 5 3 9 2 2 0 1 1
#10 Rocky Adamo* 2-5 1-3 0-0 1 0 1 0 5 1 0 0 0 1
#14 Abdul Mitchell* 3-7 0-0 1-1 2 5 7 1 7 1 2 1 1 1
#20 Danzell Anantoewe* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Jordan Dickson* 3-10 1-3 7-8 2 3 5 3 14 2 2 1 0 1
#0 Kam Sweetnam 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 1
#1 Elijah Stark 4-10 0-2 3-3 8 7 15 3 11 3 3 2 1 1
#3 Jerimiah Poniewaz 2-7 0-1 0-0 1 3 4 1 4 7 0 0 1 1
#5 Blake Reed 7-16 7-14 0-0 0 3 3 1 21 4 3 0 2 1
#11 Jeremy Wilson 5-10 0-3 3-4 1 7 8 0 13 1 2 1 0 1
#24 Keyton Barnes 3-5 0-0 0-0 2 3 5 1 6 1 1 1 0 1
#30 Alec Harrison 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#32 Jackson Dudley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#35 Aiden DeRose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 9-28 17-20 17 39 56 15 92 24 16 6 6 14
* = Starter