Official Basketball Box Score

Glen Oaks Community College vs. Kennedy-King College

10/31/2025 at 3:00 PM — Southwestern Michigan College

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 40 49 - 89
Kennedy-King College 37 44 - 81
Glen Oaks Community College   Kennedy-King College
49.2% Total FG% 50.0%
45.0% 3-Pt. FG% 29.4%
75.0% Free Throw% 60.9%
None Technical Fouls None
Glen Oaks Community College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 45.0%
Free Throw% 75.0%
Kennedy-King College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 29.4%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darius Styles* 6-9 4-6 0-1 1 3 4 2 16 2 2 0 1 31
#1 Jordan Lomax* 3-9 1-3 3-3 1 1 2 5 10 3 4 1 3 23
#4 Akin Smith* 3-9 0-2 7-8 1 5 6 2 13 2 1 1 2 36
#12 Amauri Moore* 8-13 0-0 4-5 0 2 2 5 20 0 1 1 2 37
#14 Kelvion Brown* 5-9 0-1 4-7 3 2 5 2 14 2 2 0 2 31
#3 Keri Foster 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#5 Brandon Williams 2-5 0-1 0-0 0 1 1 3 4 1 1 0 3 14
#20 Marlon Gaitan 0-2 0-2 0-0 0 2 2 0 0 0 0 0 1 6
#23 Jordan Pisco 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 9
#25 Joreim Lomax 4-5 4-4 0-0 0 1 1 1 12 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 9-20 18-24 6 18 24 22 89 11 11 3 15 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jerrold Brock III* 4-8 0-2 3-6 3 4 7 2 11 6 2 0 1 1
#3 Kobe Harris* 1-5 1-4 0-0 5 0 5 0 3 3 1 0 0 1
#10 Kelsey Tarver* 10-16 3-7 1-2 0 0 0 1 24 0 3 2 1 1
#25 Reggie Ray* 8-15 1-3 6-9 1 1 2 2 23 2 1 0 3 1
#30 Theron Johnson* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#1 Elias Vargas 0-1 0-1 0-0 0 0 0 2 0 3 2 0 0 1
#2 Marrico McCaskill 1-3 0-0 0-0 0 1 1 0 2 0 1 0 1 1
#4 Javon Warfield 0-4 0-0 2-2 1 1 2 1 2 1 2 0 0 1
#5 Darrien Manning 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#11 Bangout Mai 2-4 0-0 0-0 0 0 0 2 4 0 0 0 0 1
#12 Devontae Jean 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Cameron King 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#22 Makhai Meeks 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#23 Rashawn Emer-Lake 3-3 0-0 1-2 2 4 6 3 7 2 1 0 0 1
#24 Philip Berryhill 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 5-17 14-23 12 12 24 20 81 17 15 2 6 15
* = Starter