Official Basketball Box Score

Glen Oaks Community College vs. Kellogg Community College

2/17/2024 at 3:00 PM — Miller Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 30 41 - 71
Kellogg Community College 30 34 - 64
Glen Oaks Community College   Kellogg Community College
33.9% Total FG% 37.7%
25.9% 3-Pt. FG% 30.8%
73.3% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 30
21 Points off Turnovers 9
17 2nd Chance Points 6
0 Fast Break Points 0
23 Bench Points 27
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 41.4% 33.9%
3-Pt. FG% 20.0% 33.3% 25.9%
Free Throw% 60.0% 86.7% 73.3%
Kellogg Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 39.4% 37.7%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 61.5% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Swanwick* 3-7 2-5 0-0 1 1 2 3 8 0 1 1 0 30
#3 Tylan Harris* 4-11 4-10 7-8 0 3 3 1 19 1 0 1 0 34
#4 Shane Handlon* 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0 15
#14 Daivion Boleware* 5-18 0-6 7-12 4 13 17 3 17 0 2 1 0 36
#35 Lavonta Ash* 2-6 0-0 0-2 2 4 6 4 4 0 3 2 0 37
#1 Derek Anderson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#5 Jordan Turner 5-10 1-4 2-2 2 4 6 4 13 0 0 0 0 18
#20 Darrius Roach 2-6 0-0 6-6 2 2 4 3 10 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 7-27 22-30 11 30 41 18 71 1 6 5 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ke'Marion Tucker* 7-10 4-5 4-4 0 3 3 3 22 2 1 0 2 31
#1 Jalen Jackson* 0-2 0-2 2-2 0 0 0 4 2 0 2 0 0 16
#3 Brandon Moore* 3-10 0-2 0-2 4 4 8 2 6 0 1 0 0 29
#5 Kobe Watson* 0-6 0-1 1-2 1 2 3 1 1 0 0 0 0 18
#10 Sam Hoskin* 3-9 0-1 0-3 0 6 6 4 6 0 2 0 0 22
#4 Kieaunta Whittaker 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#11 Jakeem Cole 2-5 0-1 1-2 0 2 2 1 5 1 2 0 0 23
#13 Jakyren Woods 3-4 0-0 2-2 1 2 3 2 8 1 1 0 0 14
#14 KeAndre Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 James M. Isaiah Moore 3-9 0-1 0-0 3 5 8 4 6 0 2 0 0 26
#23 Jaden Smiley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Tyreese Gardner 2-6 0-0 4-5 1 6 7 4 8 2 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 4-13 14-22 10 31 41 26 64 6 13 0 2 201
* = Starter