Official Basketball Box Score

Glen Oaks Community College vs. Parkland College

11/14/2023 at 6:00 PM — Parkland

Officials: Shelor, Carroll, MeyerAttendance: 65

Team 1 2 Total
Glen Oaks Community College 42 34 - 76
Parkland College 49 50 - 99
Glen Oaks Community College   Parkland College
41.2% Total FG% 62.9%
29.6% 3-Pt. FG% 42.9%
75.0% Free Throw% 63.2%
None Technical Fouls None
28 Points in the Paint 50
10 Points off Turnovers 19
8 2nd Chance Points 6
0 Fast Break Points 0
32 Bench Points 34
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 39.4% 41.2%
3-Pt. FG% 37.5% 18.2% 29.6%
Free Throw% 75.0% 75.0% 75.0%
Parkland College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 65.6% 62.9%
3-Pt. FG% 50.0% 20.0% 42.9%
Free Throw% 55.6% 70.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Swanwick* 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 9
#3 Tylan Harris* 1-7 1-6 0-0 1 2 3 3 3 3 0 0 0 31
#14 Daivion Boleware* 5-16 1-6 0-1 2 4 6 1 11 0 2 0 0 33
#25 Jaiquan Edwards* 8-15 3-6 3-4 3 6 9 4 22 3 1 2 0 28
#35 Lavonta Ash* 3-5 0-0 2-2 2 1 3 2 8 1 2 0 0 31
#1 Derek Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#4 Shane Handlon 4-7 0-2 3-3 0 2 2 2 11 1 0 0 0 22
#20 Darrius Roach 4-10 0-0 1-2 1 3 4 5 9 1 5 0 0 22
#24 Jaylen Coon 3-8 3-7 3-4 0 0 0 3 12 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 8-27 12-16 9 19 28 21 76 9 14 2 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jabryn Anderson* 7-10 0-0 3-4 1 4 5 2 17 3 4 0 0 30
#10 Brylan Phillips* 6-11 0-3 2-4 0 0 0 1 14 7 1 0 1 28
#32 Don Coats* 8-11 4-7 0-1 1 9 10 3 20 1 1 0 1 30
#40 Grant Coleman* 3-5 2-3 0-0 1 4 5 2 8 0 0 0 0 21
#42 Isaac Mapson* 2-4 1-1 1-2 0 4 4 4 6 0 1 1 1 23
#1 Drew Lewis Jr. 6-6 0-0 1-2 1 2 3 0 13 6 1 0 0 21
#12 Ken Sallee 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#20 Tye Banks 2-6 1-4 5-6 0 0 0 0 10 0 1 0 0 16
#30 JaMonte Williams 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 2
#34 Chandler Jackson 3-4 1-2 0-0 1 4 5 1 7 1 0 0 1 18
#50 Fabio Da Rocha 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-62 9-21 12-19 5 29 34 15 99 18 9 1 4 200
* = Starter