Official Baseball Box Score

Glen Oaks Community College vs. Motlow State Community College

2/3/2026 — Motlow State

Start: 12:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Glen Oaks Community College 1 0 3 0 2 2 0 8 4 3
Motlow State Community College 0 1 8 2 2 1 X 14 14 1
Glen Oaks Community College 8
Player AB R H RBI BB SO PO A LOB
Braeden Becker 3 3 1 1 2 2 4 0 0
Caleb Mallory 3 2 0 1 2 1 2 0 0
Logan O'malley 2 0 0 0 2 2 3 0 0
Erick Marin 3 1 2 4 0 0 1 0 0
Tyler Shisler 2 0 0 0 1 1 0 0 0
Devon Castro 4 0 1 2 0 1 6 0 0
Oliver Nisen 2 0 0 0 2 0 0 0 0
McCullan Greene 1 1 0 0 0 0 0 1 0
Jace Gray 0 1 0 0 1 0 0 0 0
Jake Jackson 0 0 0 0 0 0 0 0 0
Dominic Annerino 2 0 0 0 1 2 1 0 0
Thomas Hill 0 0 0 0 0 0 0 0 0
Vince Gebraad 0 0 0 0 0 0 1 0 0
   Christian Smigiel 0 0 0 0 0 0 0 0 0
   Kaleb Williams 0 0 0 0 0 0 0 0 0
   Caden Hall 0 0 0 0 0 0 0 0 0
   Jayden Sloniker 0 0 0 0 0 0 0 0 0
Totals 22 8 4 8 11 9 18 1 0
Motlow State Community College 14
Player AB R H RBI BB SO PO A LOB
Mykell Murrah 4 3 3 4 1 0 1 0 0
Andrew Fulmer 5 1 2 0 0 2 0 1 0
Charlie Kapp 4 1 2 2 0 1 1 1 0
Hudson Cepparulo 2 2 1 0 1 0 4 0 0
Camren Vessels 2 3 2 4 1 0 8 3 0
Hunter Vaughn 3 1 1 0 1 0 2 0 0
Axel Dysholm 2 1 1 1 0 1 1 0 0
Jaxon Sheffield 2 0 1 1 0 0 1 0 0
Dylan Koppy 4 1 1 1 0 1 1 0 0
   Cody Blair 0 0 0 0 0 0 0 0 0
   Jordan Watson 0 0 0 0 0 0 0 1 0
   Kerim Durmaz 0 0 0 0 0 0 0 0 0
   Grant Smotherman 0 0 0 0 0 0 0 0 0
   Maddox Meeks 0 0 0 0 0 0 1 0 0
Totals 28 13 14 13 4 5 20 6 0
Glen Oaks Community College
E - McCullan Greene 2; Dominic Annerino.
2B - Braeden Becker; Erick Marin.
RBI - Braeden Becker; Caleb Mallory; Erick Marin 4; Devon Castro 2.
SB - Braeden Becker 2; Caleb Mallory; McCullan Greene.
CS - Dominic Annerino.
Motlow State Community College
E - Hunter Vaughn.
2B - Charlie Kapp; Camren Vessels.
HR - Mykell Murrah; Camren Vessels.
RBI - Mykell Murrah 4; Charlie Kapp 2; Camren Vessels 4; Axel Dysholm; Jaxon Sheffield; Dylan Koppy.
Sac - Jaxon Sheffield.
SB - Mykell Murrah 2; Charlie Kapp.
CS - Charlie Kapp.
Glen Oaks Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Jackson (L, 0-1) 2.2 5 8 8 2 4 0 2 0 3 0 13 18 0 0 0
Jayden Sloniker 0.2 3 3 2 0 1 2 0 0 0 0 5 5 0 0 0
Kaleb Williams 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Christian Smigiel 0.1 1 2 1 2 0 0 0 0 0 0 3 5 0 0 0
Caden Hall 1.2 3 1 1 1 0 0 2 0 0 0 7 8 0 0 0
Totals 6.0 13 14 12 5 5 2 4 0 3 0 31 39 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxon Sheffield 2.0 0 1 0 1 2 0 0 0 0 0 5 7 0 0 0
Grant Smotherman 0.2 2 3 3 1 0 0 0 0 2 0 3 7 0 0 0
Cody Blair (W, 1-0) 1.1 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Kerim Durmaz 1.0 1 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Jordan Watson 0.2 0 2 2 4 0 0 0 0 1 0 0 5 0 0 0
Maddox Meeks 1.1 1 0 0 2 3 0 0 0 1 0 5 8 0 0 0
Totals 7.0 4 8 7 11 8 0 0 0 4 0 21 38 0 0 0
Glen Oaks Community College
Batters Faced - Jake Jackson 18; Christian Smigiel 5; Kaleb Williams 3; Caden Hall 8; Jayden Sloniker 5.
WP - Jake Jackson 2; Caden Hall 2.
HBP - Jake Jackson 3.
Motlow State Community College
Batters Faced - Jaxon Sheffield 7; Cody Blair 5; Jordan Watson 5; Kerim Durmaz 6; Grant Smotherman 7; Maddox Meeks 8.
HBP - Jordan Watson; Grant Smotherman 2; Maddox Meeks.